Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→Topics) |
|||
| (55 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Welcome to Basel Action Network's | + | {| style="color: black; background-color:#1196CC; width: 100%; border-style: solid; border-width: 5px; border-color:#00aa77" |
| + | |colspan="2" style="padding:15px;background-color:#white; border-style: solid; border-width: 2px; border-color:black; text-align: center"|<b>Welcome to the Basel Action Network's new wiki page!</b> | ||
| − | + | This will be a continually updated work-in-progress. Our plan is to assemble the most comprehensive collection of toxic trade information available online. Submissions & feedback are always welcome! | |
| + | |- style="vertical-align:top;" | ||
| + | |style="text-align:left; padding:15px; background-color: white; border-style: solid; border-width: 2px; border-color:black"| | ||
| + | <h2>Important Documents</h2> | ||
| + | * [http://wiki.ban.org/images/8/84/UNEP-CHW-IMPL-CONVTEXT_-_English.pdf Basel Convention - On the Control of Transboundary Movements of Hazardous Wastes and their Disposal] | ||
| + | * [http://wiki.ban.org/images/4/4e/BAN_IPEN_Basel_Ban_Amend_Guide_Nov2019.pdf The Entry Into Force of the Basel Ban Amendment -- BAN/IPEN] | ||
| + | * [http://wiki.ban.org/images/6/64/La_Entrada_en_Vigor_de_la_Enmienda_de_Prohibicion_del_Convenio_de_Basilea_-_Implicaciones_y_Proximos_Alcances.pdf La Entrada en Vigor de la Enmienda de Prohibición del Convenio de Basilea: Implicaciones y Próximos Alcances - BAN/IPEN] | ||
| + | * [https://ipen.org/sites/default/files/documents/ban-basel-fact-sheet-v2_0-ru.pdf Вступление В Силу Поправки О Запрете К Базельской Конвенции - BAN/IPEN] | ||
| + | * [https://ipen.org/sites/default/files/documents/ban-basel-fact-sheet-v2_1-fr.pdf L’entrée en Vigueur de L’amendement D’interdiction De Bâle un Guide Sur Les Implications et Les Prochaines Etapes - BAN/IPEN] | ||
| + | * [http://wiki.ban.org/images/3/3e/Norwegian_Implications.pdf The Norwegian Amendments / Summary of Implications for Recyclers] | ||
| − | + | <h2>Investigative Reports</h2> | |
| − | * [ | + | * [http://wiki.ban.org/images/1/1b/Report_EU_SRR_Ban_Amendment_Green_Deal_-_BAN_EEB_GP_SBP.pdf Contradiction in Terms: European Union Must Align Its Waste Ship Exports With International Law and Green Deal] |
| − | + | * [http://wiki.ban.org/images/4/44/Dishonorable_Disposal_BAN_Report.pdf Dishonorable Disposal - The Case Against Dumping U.S. Naval Vessels at Sea] | |
| − | * [ | + | * [http://wiki.ban.org/images/7/7f/Report_USContainer_Re-exports_Indonesia.pdf Report on Fate of Re-eports of Seized Illegal Imports of Waste from the USA to Indonesia] |
| − | + | <h2>Basel Convention & Other Treaties</h2> | |
| − | * [[Basel Convention]] | + | * [[Basel Convention|Introduction to the Basel Convention]] |
| − | * [[Basel Convention Meetings]] | + | * [[Basel Convention Meetings|History of Basel Convention Meetings]] |
* [[Ban Amendment]] | * [[Ban Amendment]] | ||
| − | * [[Country Status | + | * [[Country Status|Country Status of Basel Convention & Ban Amendment]] |
| + | * [[Treaties and International Agreements|Treaties & International Agreements]] - List and Status | ||
| + | :: (Includes "International Toxics Progress Report Card") | ||
| − | == | + | |rowspan="2" style="padding:15px;background-color:white; border-style: solid; border-width: 2px; border-color:black"|<h2>Images</h2> |
| − | + | [[File:Stone_Castle_2014_Charred_Televisions.jpg|thumb|"Charred televisions from 2014 found in Parowan, Utah. Electronics were improperly stored outside by Stone Castle Recycling and were caught in a blaze of indeterminate origin, releasing dangerous toxins into the surrounding area." - Link to report/page]] | |
| − | + | |- | |
| − | + | | style="padding:15px;background-color: white; border-style: solid; border-width: 2px; border-color:black"| | |
| − | + | <h2>Library</h2> | |
| − | + | *[[Key_Documents|Key Documents]] | |
| − | * [[ | + | ::(Collection of BAN's key documents) |
| − | * [[ | + | *[[Investigative_Reports|Investigative Reports]] |
| − | * [[Library | + | ::(Collection of BAN's investigative work & supporting documents) |
| − | *[[ | + | *[[Library|Research Library]] |
| − | *[[Toxic Trade News]] | + | ::(Collection of documents including: Briefing Papers, Editorials, Scientific Articles) |
| + | *[[Action and Delegate Alerts|Action Alerts and Delegate Alerts]] | ||
| + | ::(Collection of Action Alerts, and Delegate Alerts) | ||
| + | *[[Toxic Trade News|"Toxic Trade News"]] | ||
| + | ::(Archive of various toxics-related press) | ||
*[https://www.flickr.com/photos/basel-action-network/ BAN Photo Gallery] | *[https://www.flickr.com/photos/basel-action-network/ BAN Photo Gallery] | ||
| + | ::(External link to BAN Flickr.com page) | ||
| + | *[[BAN Media Gallery]] | ||
| + | ::(Featured media / articles / podcasts relating to BAN) | ||
| + | |- | ||
| + | |colspan=2 style="padding:15px; background-color: #f5e1b2; border-style: solid; border-width: 2px; border-color:black"| | ||
| + | <h2>Pages Coming Soon</h2><div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
| + | *Types of electronic devices | ||
| + | *Toxic substances present in electronic devices | ||
| + | *Electronic recycling regulations | ||
| + | *e-Stewards Certification Program | ||
| + | *Toxic substances present in ships | ||
| + | *Locations of ship breaking | ||
| + | *Ship recycling regulations | ||
| + | *Green Ship Recycling Program | ||
| + | __NOTOC__ | ||
| + | |} | ||
Latest revision as of 15:46, 22 September 2020
| Welcome to the Basel Action Network's new wiki page!
This will be a continually updated work-in-progress. Our plan is to assemble the most comprehensive collection of toxic trade information available online. Submissions & feedback are always welcome! | |
Important Documents
Investigative Reports
Basel Convention & Other Treaties
|
Images |
Library
| |
Pages Coming Soon
| |