Difference between revisions of "Country Status"
Line 26: | Line 26: | ||
An X on the table, indicates the country joined in the consensus decision in 1995. The word “Ratified” and the country flag indicates that the country has deposited its ratification. The word “Implemented” indicates that the country has not ratified but has in fact implemented the agreement in its national policies or laws. However for a full count of ratifications visit the Deposit Box. | An X on the table, indicates the country joined in the consensus decision in 1995. The word “Ratified” and the country flag indicates that the country has deposited its ratification. The word “Implemented” indicates that the country has not ratified but has in fact implemented the agreement in its national policies or laws. However for a full count of ratifications visit the Deposit Box. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:Basel_Convention_Countries_Map.jpg|300px|caption]]<br/> | [[File:Basel_Convention_Countries_Map.jpg|300px|caption]]<br/> | ||
'''Legend:'''<br/> | '''Legend:'''<br/> | ||
− | Maroon: Basel Convention has entered into force<br/> | + | '''Maroon:''' Basel Convention has entered into force<br/> |
− | Gray: Basel Convention has not entered into force/Country is not a party to the Basel Convention<br/> | + | '''Gray:''' Basel Convention has not entered into force/Country is not a party to the Basel Convention<br/> |
© worldmapmaker.com | Travel Insurance | © worldmapmaker.com | Travel Insurance | ||
[[File:Basel_Ban_Amendment_Countries_Map.jpg|300px|caption]]<br/> | [[File:Basel_Ban_Amendment_Countries_Map.jpg|300px|caption]]<br/> | ||
'''Legend:'''<br/> | '''Legend:'''<br/> | ||
− | Red: Needed for entry into force - Not ratified<br/> | + | '''Red:''' Needed for entry into force - Not ratified<br/> |
− | Green: Needed for entry into force of Basel Ban - Ratified<br/> | + | '''Green:''' Needed for entry into force of Basel Ban - Ratified<br/> |
− | Blue: Not needed for entry into force - Ratified<br/> | + | '''Blue:''' Not needed for entry into force - Ratified<br/> |
© worldmapmaker.com | Travel Insurance | © worldmapmaker.com | Travel Insurance | ||
[[File:Basel_Convention_Countries_Map.jpg|300px|thumb|'''Legend:'''<br/> | [[File:Basel_Convention_Countries_Map.jpg|300px|thumb|'''Legend:'''<br/> | ||
− | Maroon: Basel Convention has entered into force<br/> | + | '''Maroon:''' Basel Convention has entered into force<br/> |
− | Gray: Basel Convention has not entered into force/Country is not a party to the Basel Convention<br/> | + | '''Gray:''' Basel Convention has not entered into force/Country is not a party to the Basel Convention<br/> |
© worldmapmaker.com - Travel Insurance]] | © worldmapmaker.com - Travel Insurance]] | ||
[[File:Basel_Ban_Amendment_Countries_Map.jpg|300px|thumb|'''Legend:'''<br/> | [[File:Basel_Ban_Amendment_Countries_Map.jpg|300px|thumb|'''Legend:'''<br/> | ||
− | Red: Needed for entry into force - Not ratified<br/> | + | '''Red:''' Needed for entry into force - Not ratified<br/> |
− | Green: Needed for entry into force of Basel Ban - Ratified<br/> | + | '''Green:''' Needed for entry into force of Basel Ban - Ratified<br/> |
− | Blue: Not needed for entry into force - Ratified<br/> | + | '''Blue: Not needed for entry into force - Ratified<br/> |
© worldmapmaker.com - Travel Insurance]] | © worldmapmaker.com - Travel Insurance]] | ||
Line 89: | Line 59: | ||
! Ban Decision II/12 | ! Ban Decision II/12 | ||
! Ban Decision III/1 | ! Ban Decision III/1 | ||
− | |||
|- | |- | ||
| Afghanistan | | Afghanistan | ||
| 25 March 2013 | | 25 March 2013 | ||
− | |||
| | | | ||
| | | | ||
Line 103: | Line 71: | ||
Ratified!<br /> | Ratified!<br /> | ||
27 Oct 2005 (A) | 27 Oct 2005 (A) | ||
− | |||
|- | |- | ||
| Algeria | | Algeria | ||
| 15 Sep 1998 (a) | | 15 Sep 1998 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 117: | Line 83: | ||
Ratified!<br /> | Ratified!<br /> | ||
23 Jul 1999 (A) | 23 Jul 1999 (A) | ||
− | |||
|- | |- | ||
| Angola | | Angola | ||
− | |||
| | | | ||
| | | | ||
Line 129: | Line 93: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| Argentina | | Argentina | ||
Line 137: | Line 100: | ||
Ratified!<br /> | Ratified!<br /> | ||
19 Sept 2011 | 19 Sept 2011 | ||
− | |||
|- | |- | ||
| Armenia | | Armenia | ||
| 01 Oct 1999 (a) | | 01 Oct 1999 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 149: | Line 110: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Austria''' | | '''Austria''' | ||
Line 157: | Line 117: | ||
Ratified!<br /> | Ratified!<br /> | ||
17 Oct 1999 (A) | 17 Oct 1999 (A) | ||
− | |||
|- | |- | ||
| Azerbaijan | | Azerbaijan | ||
| 01 Jun 2001 (a) | | 01 Jun 2001 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 169: | Line 127: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| <strong>Bahrain</strong> | | <strong>Bahrain</strong> | ||
Line 177: | Line 134: | ||
Ratified!<br /> | Ratified!<br /> | ||
25 Jul 2005 | 25 Jul 2005 | ||
− | |||
|- | |- | ||
| Bangladesh | | Bangladesh | ||
Line 183: | Line 139: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| Barbados | | Barbados | ||
| 24 Aug 1995 (a) | | 24 Aug 1995 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 193: | Line 147: | ||
| Belarus | | Belarus | ||
| 10 Dec 1999 (a) | | 10 Dec 1999 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 203: | Line 156: | ||
Ratified!<br /> | Ratified!<br /> | ||
20 Jun 2003 | 20 Jun 2003 | ||
− | |||
|- | |- | ||
| Belize | | Belize | ||
| 23 May 1997 (a) | | 23 May 1997 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 217: | Line 168: | ||
Ratified!<br /> | Ratified!<br /> | ||
22 Jan 2014 | 22 Jan 2014 | ||
− | |||
|- | |- | ||
| Bhutan | | Bhutan | ||
| 26 Aug 2002 (a) | | 26 Aug 2002 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 231: | Line 180: | ||
Ratified!<br /> | Ratified!<br /> | ||
31 Mar 2005 | 31 Mar 2005 | ||
− | |||
|- | |- | ||
| Bosnia and Herzegovina | | Bosnia and Herzegovina | ||
| 16 Mar 2001 (a) | | 16 Mar 2001 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 245: | Line 192: | ||
Ratified!<br /> | Ratified!<br /> | ||
17 Jun 2004 (A) | 17 Jun 2004 (A) | ||
− | |||
|- | |- | ||
| Brazil | | Brazil | ||
Line 251: | Line 197: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| '''Brunei Darussalam''' | | '''Brunei Darussalam''' | ||
Line 259: | Line 204: | ||
Ratified!<br /> | Ratified!<br /> | ||
16 Dec 2002 (A) | 16 Dec 2002 (A) | ||
− | |||
|- | |- | ||
| '''Bulgaria''' | | '''Bulgaria''' | ||
Line 267: | Line 211: | ||
Ratified!<br /> | Ratified!<br /> | ||
15 Feb 2000 | 15 Feb 2000 | ||
− | |||
|- | |- | ||
| Burkina Faso | | Burkina Faso | ||
| 04 Nov 1999(a) | | 04 Nov 1999(a) | ||
− | |||
| | | | ||
| | | | ||
Line 279: | Line 221: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Cambodia | | Cambodia | ||
Line 285: | Line 226: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Cameroon | | Cameroon | ||
Line 291: | Line 231: | ||
| | | | ||
| | | | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Canada | | Canada | ||
Line 297: | Line 236: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| Cabo Verde | | Cabo Verde | ||
| 02 Jul 1999 (a) | | 02 Jul 1999 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 307: | Line 244: | ||
| Central African Republic | | Central African Republic | ||
| 24 Feb 2006 (a) | | 24 Feb 2006 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 313: | Line 249: | ||
| Chad | | Chad | ||
| 10 Mar 2004 (a) | | 10 Mar 2004 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 324: | Line 259: | ||
Ratified!<br /> | Ratified!<br /> | ||
12 Aug 2009 A | 12 Aug 2009 A | ||
− | |||
|- | |- | ||
| '''China''' | | '''China''' | ||
Line 332: | Line 266: | ||
Ratified!<br /> | Ratified!<br /> | ||
01 May 2001 | 01 May 2001 | ||
− | |||
|- | |- | ||
| Colombia | | Colombia | ||
Line 340: | Line 273: | ||
Ratified!<br /> | Ratified!<br /> | ||
10 Jun 2014 | 10 Jun 2014 | ||
− | |||
|- | |- | ||
| Comoros | | Comoros | ||
Line 346: | Line 278: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Congo, Republic of | | Congo, Republic of | ||
Line 354: | Line 285: | ||
Ratified!<br /> | Ratified!<br /> | ||
02 Sept 2014 | 02 Sept 2014 | ||
− | |||
|- | |- | ||
| Congo, Democratic Republic of | | Congo, Democratic Republic of | ||
Line 360: | Line 290: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Cook Islands | | Cook Islands | ||
Line 368: | Line 297: | ||
Ratified!<br /> | Ratified!<br /> | ||
29 Jun 2004 (A) | 29 Jun 2004 (A) | ||
− | |||
|- | |- | ||
| Costa Rica | | Costa Rica | ||
Line 374: | Line 302: | ||
| | | | ||
| X | | X | ||
− | |||
|- | |- | ||
| Cote d'Ivoire | | Cote d'Ivoire | ||
Line 382: | Line 309: | ||
Ratified!<br/> | Ratified!<br/> | ||
24 Sept 2013 | 24 Sept 2013 | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Croatia | | Croatia | ||
Line 389: | Line 315: | ||
| [[File:Croatia_Flag.gif|120px]]<br /> | | [[File:Croatia_Flag.gif|120px]]<br /> | ||
Implemented!<br />X | Implemented!<br />X | ||
− | |||
|- | |- | ||
| Cuba | | Cuba | ||
Line 395: | Line 320: | ||
| | | | ||
| X | | X | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Cyprus''' | | '''Cyprus''' | ||
Line 403: | Line 327: | ||
Ratified!<br /> | Ratified!<br /> | ||
07 Jul 2000 (A) | 07 Jul 2000 (A) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Czech Republic''' | | '''Czech Republic''' | ||
Line 411: | Line 334: | ||
Ratified!<br /> | Ratified!<br /> | ||
28 Feb 2000 (A) | 28 Feb 2000 (A) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Denmark''' | | '''Denmark''' | ||
Line 419: | Line 341: | ||
Ratified!<br /> | Ratified!<br /> | ||
10 Sep 1997 (AA) | 10 Sep 1997 (AA) | ||
− | |||
|- | |- | ||
| Djibouti | | Djibouti | ||
| 31 May 2002 (a) | | 31 May 2002 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 429: | Line 349: | ||
| Dominica | | Dominica | ||
| 05 May 1998 (a) | | 05 May 1998 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 435: | Line 354: | ||
| Dominican Republic | | Dominican Republic | ||
| 10 Jul 2000 (a) | | 10 Jul 2000 (a) | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|East Timor | |East Timor | ||
− | |||
| | | | ||
| | | | ||
Line 451: | Line 368: | ||
Ratified!<br /> | Ratified!<br /> | ||
06 Mar 1998 | 06 Mar 1998 | ||
− | |||
|- | |- | ||
| '''Egypt''' | | '''Egypt''' | ||
Line 459: | Line 375: | ||
Ratified!<br /> | Ratified!<br /> | ||
27 Jan 2004 | 27 Jan 2004 | ||
− | |||
|- | |- | ||
| El Salvador | | El Salvador | ||
Line 465: | Line 380: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| Equatorial Guinea | | Equatorial Guinea | ||
| 07 Feb 2003 (a) | | 07 Feb 2003 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 475: | Line 388: | ||
| Eritrea | | Eritrea | ||
| 10 Mar 2005 (a) | | 10 Mar 2005 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 485: | Line 397: | ||
Ratified!<br /> | Ratified!<br /> | ||
02 Aug 2001 | 02 Aug 2001 | ||
− | |||
|- | |- | ||
| '''Ethiopia''' | | '''Ethiopia''' | ||
Line 493: | Line 404: | ||
Ratified!<br /> | Ratified!<br /> | ||
08 Oct 2003 | 08 Oct 2003 | ||
− | |||
|- | |- | ||
| '''European Union*''' | | '''European Union*''' | ||
Line 501: | Line 411: | ||
Ratified!<br /> | Ratified!<br /> | ||
30 Sep 1997 (AA) | 30 Sep 1997 (AA) | ||
− | |||
|- | |- | ||
| Fiji | | Fiji | ||
Line 507: | Line 416: | ||
| | | | ||
| | | | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Finland''' | | '''Finland''' | ||
Line 515: | Line 423: | ||
Ratified!<br /> | Ratified!<br /> | ||
05 Jun 1996 (A) | 05 Jun 1996 (A) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''France''' | | '''France''' | ||
Line 523: | Line 430: | ||
Ratified!<br /> | Ratified!<br /> | ||
18 Nov 2003 (AA) | 18 Nov 2003 (AA) | ||
− | |||
|- | |- | ||
| Gabon | | Gabon | ||
| 6 Jun 2008 (a) | | 6 Jun 2008 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 537: | Line 442: | ||
Ratified!<br /> | Ratified!<br /> | ||
09 Mar 2001 | 09 Mar 2001 | ||
− | |||
|- | |- | ||
| Georgia | | Georgia | ||
| 20 May 1999 (a) | | 20 May 1999 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 551: | Line 454: | ||
Ratified!<br /> | Ratified!<br /> | ||
24 May 2002 (A) | 24 May 2002 (A) | ||
− | |||
|- | |- | ||
| Ghana | | Ghana | ||
Line 559: | Line 461: | ||
Ratified!<br /> | Ratified!<br /> | ||
09 Jun 2005 | 09 Jun 2005 | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Greece''' | | '''Greece''' | ||
Line 567: | Line 468: | ||
Ratified!<br /> | Ratified!<br /> | ||
12 Jul 2010 | 12 Jul 2010 | ||
− | |||
|- | |- | ||
| Grenada | | Grenada | ||
− | |||
| | | | ||
| | | | ||
Line 581: | Line 480: | ||
Ratified!<br /> | Ratified!<br /> | ||
26 Dec 2013 | 26 Dec 2013 | ||
− | |||
|- | |- | ||
| Guinea | | Guinea | ||
Line 587: | Line 485: | ||
| | | | ||
| X | | X | ||
− | |||
|- | |- | ||
| Guinea-Bissau | | Guinea-Bissau | ||
| 09 Feb 2005 (a) | | 09 Feb 2005 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 597: | Line 493: | ||
| Guyana | | Guyana | ||
| 04 Apr 2001 (a) | | 04 Apr 2001 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 603: | Line 498: | ||
| Haiti | | Haiti | ||
| signature | | signature | ||
− | |||
| | | | ||
| | | | ||
Line 611: | Line 505: | ||
| | | | ||
| | | | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Hungary''' | | '''Hungary''' | ||
Line 619: | Line 512: | ||
Ratified!<br /> | Ratified!<br /> | ||
25 May 2004 (AA) | 25 May 2004 (AA) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Iceland''' | | '''Iceland''' | ||
Line 626: | Line 518: | ||
| [[File:Iceland_Flag.gif|120px]]<br /> | | [[File:Iceland_Flag.gif|120px]]<br /> | ||
Implemented! | Implemented! | ||
− | |||
|- | |- | ||
| India | | India | ||
Line 632: | Line 523: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| Indonesia | | Indonesia | ||
Line 640: | Line 530: | ||
Ratified!<br /> | Ratified!<br /> | ||
24 Oct 2005 | 24 Oct 2005 | ||
− | |||
|- | |- | ||
| Iran, Islamic Republic of | | Iran, Islamic Republic of | ||
Line 646: | Line 535: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| Iraq | | Iraq | ||
| 02 May 2011 (a) | | 02 May 2011 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 660: | Line 547: | ||
Ratified!<br /> | Ratified!<br /> | ||
13 Nov 2009 | 13 Nov 2009 | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Israel | | Israel | ||
Line 667: | Line 553: | ||
|[[File:Israel_Flag.gif|120px]]<br /> | |[[File:Israel_Flag.gif|120px]]<br /> | ||
Implemented!<br />X | Implemented!<br />X | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Italy''' | | '''Italy''' | ||
Line 675: | Line 560: | ||
Ratified!<br /> | Ratified!<br /> | ||
3 March 2009 | 3 March 2009 | ||
− | |||
|- | |- | ||
| Jamaica | | Jamaica | ||
| 23 Jan 2003 (a) | | 23 Jan 2003 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 687: | Line 570: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| '''Jordan''' | | '''Jordan''' | ||
Line 695: | Line 577: | ||
Ratified!<br /> | Ratified!<br /> | ||
06 Dec 2004 (AA) | 06 Dec 2004 (AA) | ||
− | |||
|- | |- | ||
| Kazakhstan | | Kazakhstan | ||
| 03 Jun 2003 (a) | | 03 Jun 2003 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 709: | Line 589: | ||
Ratified!<br /> | Ratified!<br /> | ||
9 Sep 2009 A | 9 Sep 2009 A | ||
− | |||
|- | |- | ||
| Kiribati | | Kiribati | ||
Line 715: | Line 594: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Korea, Democratic People's Republic of | | Korea, Democratic People's Republic of | ||
| 10 Jul 2008 (a) | | 10 Jul 2008 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 727: | Line 604: | ||
| | | | ||
| X | | X | ||
− | |||
|- | |- | ||
| Kuwait | | Kuwait | ||
Line 735: | Line 611: | ||
Ratified!<br /> | Ratified!<br /> | ||
12 May 2006 | 12 May 2006 | ||
− | |||
|- | |- | ||
| Kyrgyzstan | | Kyrgyzstan | ||
| 13 Aug 1996 (a) | | 13 Aug 1996 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 745: | Line 619: | ||
|Lao, People's Democratic Republic | |Lao, People's Democratic Republic | ||
|21 September 2010 (a) | |21 September 2010 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 756: | Line 629: | ||
Ratified!<br /> | Ratified!<br /> | ||
18 Dec 2003 (A) | 18 Dec 2003 (A) | ||
− | |||
|- | |- | ||
| Lebanon | | Lebanon | ||
Line 762: | Line 634: | ||
| | | | ||
| X | | X | ||
− | |||
|- | |- | ||
| Lesotho | | Lesotho | ||
Line 770: | Line 641: | ||
Ratified!<br /> | Ratified!<br /> | ||
22 Feb 2012 A | 22 Feb 2012 A | ||
− | |||
|- | |- | ||
| Liberia | | Liberia | ||
Line 778: | Line 648: | ||
Ratified!<br /> | Ratified!<br /> | ||
16 Sep 2005 (A) | 16 Sep 2005 (A) | ||
− | |||
|- | |- | ||
| Libya | | Libya | ||
Line 784: | Line 653: | ||
| | | | ||
| | | | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Liechtenstein''' | | '''Liechtenstein''' | ||
Line 792: | Line 660: | ||
Ratified!<br /> | Ratified!<br /> | ||
20 May 2003 (A) | 20 May 2003 (A) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Lithuania''' | | '''Lithuania''' | ||
Line 800: | Line 667: | ||
Ratified!<br /> | Ratified!<br /> | ||
7 Nov 2003 (A) | 7 Nov 2003 (A) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Luxembourg''' | | '''Luxembourg''' | ||
Line 808: | Line 674: | ||
Ratified!<br /> | Ratified!<br /> | ||
14 Aug 1997 | 14 Aug 1997 | ||
− | |||
|- | |- | ||
| Madagascar | | Madagascar | ||
| 02 Jun 1999 (a) | | 02 Jun 1999 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 820: | Line 684: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| '''Malaysia''' | | '''Malaysia''' | ||
Line 828: | Line 691: | ||
Ratified!<br /> | Ratified!<br /> | ||
26 Oct 2001 | 26 Oct 2001 | ||
− | |||
|- | |- | ||
| Maldives | | Maldives | ||
Line 834: | Line 696: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
| Mali | | Mali | ||
Line 840: | Line 701: | ||
| | | | ||
| | | | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Malta''' | | '''Malta''' | ||
Line 847: | Line 707: | ||
| [[File:Malta_Flag.gif|120px]]<br /> | | [[File:Malta_Flag.gif|120px]]<br /> | ||
Implemented! | Implemented! | ||
− | |||
|- | |- | ||
| Marshall Islands | | Marshall Islands | ||
| 27 Jan 2003 (a) | | 27 Jan 2003 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 857: | Line 715: | ||
| Mauritania | | Mauritania | ||
| 16 Aug 1996 (a) | | 16 Aug 1996 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 867: | Line 724: | ||
Ratified!<br /> | Ratified!<br /> | ||
09 Nov 2004 | 09 Nov 2004 | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Mexico | | Mexico | ||
Line 874: | Line 730: | ||
|[[File:Mexico_Flag.gif|120px]]<br /> | |[[File:Mexico_Flag.gif|120px]]<br /> | ||
Implemented!<br />X | Implemented!<br />X | ||
− | |||
|- | |- | ||
| Micronesia, Federated States of | | Micronesia, Federated States of | ||
Line 880: | Line 735: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Moldova, Republic of | | Moldova, Republic of | ||
Line 888: | Line 742: | ||
Ratified!<br /> | Ratified!<br /> | ||
18 Nov 2008 (A) | 18 Nov 2008 (A) | ||
− | |||
|- | |- | ||
| Monaco | | Monaco | ||
Line 896: | Line 749: | ||
Ratified!<br /> | Ratified!<br /> | ||
20 March 2013 AA | 20 March 2013 AA | ||
− | |||
|- | |- | ||
| Mongolia | | Mongolia | ||
| 15 Apr 1997 (a) | | 15 Apr 1997 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 910: | Line 761: | ||
Ratified!<br /> | Ratified!<br /> | ||
23 Oct 2006 (d) | 23 Oct 2006 (d) | ||
− | |||
|- | |- | ||
| Morocco | | Morocco | ||
Line 918: | Line 768: | ||
Ratified!<br /> | Ratified!<br /> | ||
10 Sep 2004 (AA) | 10 Sep 2004 (AA) | ||
− | |||
|- | |- | ||
| Mozambique | | Mozambique | ||
Line 924: | Line 773: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Myanmar | | Myanmar | ||
| 06 January 2015 (A) | | 06 January 2015 (A) | ||
− | |||
| | | | ||
| | | | ||
Line 936: | Line 783: | ||
| | | | ||
| X | | X | ||
− | |||
|- | |- | ||
| Nauru | | Nauru | ||
Line 942: | Line 788: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Nepal | | Nepal | ||
| 15 Oct 1996 (a) | | 15 Oct 1996 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 956: | Line 800: | ||
Ratified!<br /> | Ratified!<br /> | ||
22 Jan 2001 (A) | 22 Jan 2001 (A) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| New Zealand | | New Zealand | ||
Line 962: | Line 805: | ||
| | | | ||
| X | | X | ||
− | |||
|- | |- | ||
| Nicaragua | | Nicaragua | ||
Line 968: | Line 810: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Niger | | Niger | ||
Line 974: | Line 815: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| '''Nigeria''' | | '''Nigeria''' | ||
Line 985: | Line 825: | ||
|- | |- | ||
|Niue | |Niue | ||
− | |||
| | | | ||
| | | | ||
Line 995: | Line 834: | ||
| [[File:Norway_Flag.gif|120px]]<br /> | | [[File:Norway_Flag.gif|120px]]<br /> | ||
Ratified!<br />16 Jul 1997 (A) | Ratified!<br />16 Jul 1997 (A) | ||
− | |||
− | |||
|- | |- | ||
| '''Oman''' | | '''Oman''' | ||
Line 1,002: | Line 839: | ||
| | | | ||
| [[File:Oman_Flag.gif|120px]]<br />Ratified!<br />17 May 2004 | | [[File:Oman_Flag.gif|120px]]<br />Ratified!<br />17 May 2004 | ||
− | |||
|- | |- | ||
| Pakistan | | Pakistan | ||
Line 1,008: | Line 844: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- | |- | ||
|Palau | |Palau | ||
|08 September 2011 (a) | |08 September 2011 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 1,022: | Line 856: | ||
Ratified!<br /> | Ratified!<br /> | ||
07 Oct 1998 | 07 Oct 1998 | ||
− | |||
|- | |- | ||
| Papua New Guinea | | Papua New Guinea | ||
Line 1,028: | Line 861: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| '''Paraguay''' | | '''Paraguay''' | ||
Line 1,036: | Line 868: | ||
Ratified!<br /> | Ratified!<br /> | ||
28 Aug 1998 | 28 Aug 1998 | ||
− | |||
|- | |- | ||
| Peru | | Peru | ||
Line 1,044: | Line 875: | ||
Ratified!<br/> | Ratified!<br/> | ||
30 Mar 2015 (A) | 30 Mar 2015 (A) | ||
− | |||
|- | |- | ||
| Philippines | | Philippines | ||
Line 1,050: | Line 880: | ||
| X | | X | ||
| X | | X | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Poland''' | | '''Poland''' | ||
Line 1,058: | Line 887: | ||
Ratified!<br /> | Ratified!<br /> | ||
29 Jan 2003 (A) | 29 Jan 2003 (A) | ||
− | |||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| '''Portugal''' | | '''Portugal''' | ||
Line 1,066: | Line 894: | ||
Ratified!<br /> | Ratified!<br /> | ||
30 Oct 2000 | 30 Oct 2000 | ||
− | |||
|- | |- | ||
| '''Qatar''' | | '''Qatar''' | ||
Line 1,074: | Line 901: | ||
Ratified!<br /> | Ratified!<br /> | ||
28 Feb 2002 | 28 Feb 2002 | ||
− | |||
|- | |- | ||
| '''Romania''' | | '''Romania''' | ||
Line 1,082: | Line 908: | ||
Ratified!<br /> | Ratified!<br /> | ||
17 Jul 2002 (A) | 17 Jul 2002 (A) | ||
− | |||
|- | |- | ||
| Russian Federation | | Russian Federation | ||
Line 1,088: | Line 913: | ||
| | | | ||
| X | | X | ||
− | |||
|- | |- | ||
| Rwanda | | Rwanda | ||
| 07 Jan 2004 (a) | | 07 Jan 2004 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 1,098: | Line 921: | ||
| Saint Kitts and Nevis | | Saint Kitts and Nevis | ||
| 07 Sep 1994 (a) | | 07 Sep 1994 (a) | ||
− | |||
| | | | ||
| | | | ||
Line 1,108: | Line 930: | ||
Ratified!<br /> | Ratified!<br /> | ||
