File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:28, 20 July 2015 Macedonia Flag.gif (file) 6 KB Beckerr (talk | contribs) Macedonia Flag 1
10:27, 20 July 2015 Luxembourg Flag.gif (file) 5 KB Beckerr (talk | contribs) Luxembourg Flag 1
10:27, 20 July 2015 Lithuania Flag.gif (file) 4 KB Beckerr (talk | contribs) Lithuania Flag 1
10:27, 20 July 2015 Liechtenstein Flag.gif (file) 4 KB Beckerr (talk | contribs) Liechtenstein Flag 1
10:26, 20 July 2015 Liberia Flag.gif (file) 8 KB Beckerr (talk | contribs) Liberia Flag 1
10:24, 20 July 2015 Lesotho Flag.gif (file) 7 KB Beckerr (talk | contribs) Lesotho flag 1
10:24, 20 July 2015 Latvia Flag.gif (file) 4 KB Beckerr (talk | contribs) Latvia Flag 1
10:23, 20 July 2015 Italy Flag.gif (file) 6 KB Beckerr (talk | contribs) Italy Flag 1
10:23, 20 July 2015 Israel Flag.gif (file) 15 KB Beckerr (talk | contribs) Israel Flag 1
10:23, 20 July 2015 Ireland Flag.gif (file) 4 KB Beckerr (talk | contribs) Ireland flag 1
10:21, 20 July 2015 Indonesia Flag.gif (file) 4 KB Beckerr (talk | contribs) Indonesia flag 1
10:20, 20 July 2015 Iceland Flag.gif (file) 7 KB Beckerr (talk | contribs) Iceland flag 1
10:20, 20 July 2015 Hungary Flag.gif (file) 4 KB Beckerr (talk | contribs) Hungary flag 1
10:20, 20 July 2015 Guatemala Flag.gif (file) 26 KB Beckerr (talk | contribs) Guatemala flag 1
10:18, 20 July 2015 Greece Flag.gif (file) 9 KB Beckerr (talk | contribs) Greece flag 1
10:17, 20 July 2015 Ghana Flag.gif (file) 8 KB Beckerr (talk | contribs) Ghana flag 1
10:17, 20 July 2015 Germany Flag.gif (file) 5 KB Beckerr (talk | contribs) Germany flag 1
10:17, 20 July 2015 Gambia Flag.gif (file) 5 KB Beckerr (talk | contribs) Gambia flag 1
10:15, 20 July 2015 France Flag.gif (file) 5 KB Beckerr (talk | contribs) France flag 1
10:15, 20 July 2015 Finland Flag.gif (file) 2 KB Beckerr (talk | contribs) Finland flag 1
10:13, 20 July 2015 Congo Flag.gif (file) 7 KB Beckerr (talk | contribs)   1
10:09, 20 July 2015 Croatia Flag.gif (file) 18 KB Beckerr (talk | contribs) Croatia flag 1
10:05, 20 July 2015 Eu flag.gif (file) 17 KB Beckerr (talk | contribs) European Union flag 1
10:04, 20 July 2015 Ethiopia flag.gif (file) 18 KB Beckerr (talk | contribs) Ethiopia flag 1
10:04, 20 July 2015 Estonia flag.gif (file) 4 KB Beckerr (talk | contribs) Estonia flag 1
10:03, 20 July 2015 Egypt flag.gif (file) 10 KB Beckerr (talk | contribs) Egypt flag 1
10:02, 20 July 2015 Benin flag.gif (file) 5 KB Beckerr (talk | contribs) Benin flag 1
10:01, 20 July 2015 Argentina flag.gif (file) 6 KB Beckerr (talk | contribs) Argentina flag 1
09:56, 20 July 2015 Colombia flag.gif (file) 5 KB Beckerr (talk | contribs) Colombia flag 1
09:52, 20 July 2015 Belgium flag.gif (file) 5 KB Beckerr (talk | contribs) Belgium flag 1
09:50, 20 July 2015 Ecuador flag.gif (file) 18 KB Beckerr (talk | contribs) Ecuador flag 1
09:49, 20 July 2015 Denmark flag.gif (file) 7 KB Beckerr (talk | contribs) Denmark flag 1
09:48, 20 July 2015 Czech republic flag.gif (file) 9 KB Beckerr (talk | contribs) Czech Republic flag 1
09:47, 20 July 2015 Cyprus flag.gif (file) 4 KB Beckerr (talk | contribs) Cyprus flag 1
09:47, 20 July 2015 Cook islands flag.gif (file) 43 KB Beckerr (talk | contribs) Cook Islands flag 1
09:45, 20 July 2015 China flag.jpg (file) 29 KB Beckerr (talk | contribs) China flag 1
09:33, 20 July 2015 Chile flag.jpg (file) 35 KB Beckerr (talk | contribs) Chile flag 1
09:30, 20 July 2015 Brunei flag.jpg (file) 61 KB Beckerr (talk | contribs) Brunei flag 1
08:32, 20 July 2015 Basel Convention Countries Map.jpg (file) 61 KB Beckerr (talk | contribs) Map of countries in which the Basel Convention has entered into force. Maroon: Entered into force Gray: Not entered into force/Not a party to the Basel Convention 1
08:20, 20 July 2015 Basel Ban Amendment Countries Map.jpg (file) 195 KB Beckerr (talk | contribs) Map of the countries that have and have not ratified the Basel Ban Amendment. Red: Needed for entry into force of Basel Ban - Not ratified Green: Needed for entry into force of Basel Ban - Ratified Blue: Not needed for entry into force of Basel Ban... 1
14:54, 7 April 2014 Bulgaria Flag.gif (file) 2 KB Angelo Godbey (talk | contribs)   1
14:54, 7 April 2014 BruneiDarussalam Flag.gif (file) 4 KB Angelo Godbey (talk | contribs)   1
14:48, 7 April 2014 Botswana Flag.gif (file) 991 bytes Angelo Godbey (talk | contribs) Botswana's Country Flag 1
14:48, 7 April 2014 Bolivia Flag.gif (file) 9 KB Angelo Godbey (talk | contribs) Bolivia's Country Flag 1
14:47, 7 April 2014 Blegium Flag.gif (file) 3 KB Angelo Godbey (talk | contribs) Belgium's Country Flag 1
14:46, 7 April 2014 Bahrain Flag.gif (file) 5 KB Angelo Godbey (talk | contribs) Bahrain's Country Flag 1
14:46, 7 April 2014 Austria Flag.gif (file) 2 KB Angelo Godbey (talk | contribs) Austria's Country Flag 1
14:45, 7 April 2014 Andorra Flag.gif (file) 6 KB Angelo Godbey (talk | contribs) Andorra's Country Flag 1
13:40, 7 April 2014 Albania Flag.gif (file) 1 KB Angelo Godbey (talk | contribs) Albania Flag 1
08:30, 5 April 2013 Basel Action Network logo.gif (file) 11 KB Angelo Godbey (talk | contribs)   3
First pagePrevious pageNext pageLast page