Difference between revisions of "Country Status"
Line 16: | Line 16: | ||
| Albania | | Albania | ||
| 29 Jun 1999 (a) | | 29 Jun 1999 (a) | ||
− | | | + | | 27 Oct 2005 (A) |
| Izmir | | Izmir | ||
|- | |- | ||
| Algeria | | Algeria | ||
| 15 Sep 1998 (a) | | 15 Sep 1998 (a) | ||
− | | | + | | 03 Jul 2017 |
| Izmir | | Izmir | ||
|- | |- | ||
| Andorra | | Andorra | ||
| 23 Jul 1999 (a) | | 23 Jul 1999 (a) | ||
− | | | + | | 23 Jul 1999 (A) |
| | | | ||
|- | |- | ||
Line 36: | Line 36: | ||
| Antigua and Barbuda | | Antigua and Barbuda | ||
| 05 Apr 1993 (a) | | 05 Apr 1993 (a) | ||
− | | | + | | 23 Sep 2016 |
| | | | ||
|- | |- | ||
| Argentina | | Argentina | ||
| 27 Jun 1991 (a) | | 27 Jun 1991 (a) | ||
− | | | + | | 19 Sep 2011 |
| | | | ||
|- | |- | ||
Line 56: | Line 56: | ||
| Austria | | Austria | ||
| 12 Jan 1993 (r) | | 12 Jan 1993 (r) | ||
− | | | + | | 17 Oct 1999 (A) |
| | | | ||
|- | |- | ||
Line 71: | Line 71: | ||
| Bahrain | | Bahrain | ||
| 15 Oct 1992 (r) | | 15 Oct 1992 (r) | ||
− | | | + | | 25 Jul 2005 |
| | | | ||
|- | |- | ||
Line 91: | Line 91: | ||
| Belgium | | Belgium | ||
| 01 Nov 1993 (r) | | 01 Nov 1993 (r) | ||
− | | | + | | 20 Jun 2003 |
| | | | ||
|- | |- | ||
Line 101: | Line 101: | ||
| Benin | | Benin | ||
| 04 Dec 1997 (a) | | 04 Dec 1997 (a) | ||
− | | | + | | 22 Jan 2014 |
| Bamako | | Bamako | ||
|- | |- | ||
Line 111: | Line 111: | ||
| Bolivia | | Bolivia | ||
| 15 Nov 1996 (r) | | 15 Nov 1996 (r) | ||
− | | | + | | 31 Mar 2005 |
| | | | ||
|- | |- | ||
Line 121: | Line 121: | ||
| Botswana | | Botswana | ||
| 20 May 1998 (a) | | 20 May 1998 (a) | ||
− | | | + | | 17 Jun 2004 (A) |
| | | | ||
|- | |- | ||
Line 131: | Line 131: | ||
| Brunei Darussalam | | Brunei Darussalam | ||
| 16 Dec 2002 (a) | | 16 Dec 2002 (a) | ||
− | | | + | | 16 Dec 2002 (A) |
| | | | ||
|- | |- | ||
| Bulgaria | | Bulgaria | ||
| 16 Feb 1996 (a) | | 16 Feb 1996 (a) | ||
− | | | + | | 15 Feb 2000 |
| | | | ||
|- | |- | ||
Line 181: | Line 181: | ||
| Chile | | Chile | ||
| 11 Aug 1992 (r) | | 11 Aug 1992 (r) | ||
− | | | + | | 12 Aug 2009 (A) |
| | | | ||
|- | |- | ||
| China | | China | ||
| 17 Dec 1991 (r) | | 17 Dec 1991 (r) | ||
− | | | + | | 01 May 2001 |
| | | | ||
|- | |- | ||
| Colombia | | Colombia | ||
| 31 Dec 1996 (r) | | 31 Dec 1996 (r) | ||
− | | | + | | 10 Jun 2014 |
| | | | ||
|- | |- | ||
Line 201: | Line 201: | ||
| Congo, Republic of | | Congo, Republic of | ||
| 20 Apr 2007 (a) | | 20 Apr 2007 (a) | ||
− | | | + | | 02 Sept 2014 |
| Bamako | | Bamako | ||
|- | |- | ||
Line 211: | Line 211: | ||
| Cook Islands | | Cook Islands | ||
| 29 Jun 2004 (a) | | 29 Jun 2004 (a) | ||
− | | | + | | 29 Jun 2004 |
| Waigini | | Waigini | ||
|- | |- | ||
| Costa Rica | | Costa Rica | ||
| 07 Mar 1995 (a) | | 07 Mar 1995 (a) | ||
− | | | + | | 21 Nov 2019 |
| CAA | | CAA | ||
|- | |- | ||
| Cote d'Ivoire | | Cote d'Ivoire | ||
| 01 Dec 1994 (a) | | 01 Dec 1994 (a) | ||
− | | | + | | 24 Sept 2013 |
| Bamako | | Bamako | ||
|- | |- | ||
| Croatia | | Croatia | ||
| 09 May 1994 (a) | | 09 May 1994 (a) | ||
− | | | + | | 6 Sep 2019 |
| Izmir | | Izmir | ||
|- | |- | ||
Line 236: | Line 236: | ||
| Cyprus | | Cyprus | ||
| 17 Sep 1992 (r) | | 17 Sep 1992 (r) | ||
− | | | + | | 07 Jul 2000 (A) |
| Izmir | | Izmir | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Czech Republic | | Czech Republic | ||
| 30 Sep 1993 (d) | | 30 Sep 1993 (d) | ||
− | | | + | | 28 Feb 2000 (A) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Denmark | | Denmark | ||
| 07 Feb 1994 (AA) | | 07 Feb 1994 (AA) | ||
− | | | + | | 10 Sep 1997 (AA) |
| | | | ||
|- | |- | ||
Line 271: | Line 271: | ||
| Ecuador | | Ecuador | ||
| 23 Feb 1993 (r) | | 23 Feb 1993 (r) | ||
− | | | + | | 06 Mar 1998 |
| | | | ||
|- | |- | ||
| Egypt | | Egypt | ||
| 08 Jan 1993 (a) | | 08 Jan 1993 (a) | ||
− | | | + | | 27 Jan 2004 |
| Bamako<br />Izmir | | Bamako<br />Izmir | ||
|- | |- | ||
| El Salvador | | El Salvador | ||
| 13 Dec 1991 (r) | | 13 Dec 1991 (r) | ||
− | | | + | | 07 Dec 2015 |
| CAA | | CAA | ||
|- | |- | ||
Line 296: | Line 296: | ||
| Estonia | | Estonia | ||
| 21 Jul 1992 (a) | | 21 Jul 1992 (a) | ||
− | | | + | | 02 Aug 2001 |
| | | | ||
|- | |- | ||
| Ethiopia | | Ethiopia | ||
| 12 Apr 2000 (a) | | 12 Apr 2000 (a) | ||
− | | | + | | 08 Oct 2003 |
| Bamako | | Bamako | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| European Union | | European Union | ||
| 07 Feb 1994 (AA) | | 07 Feb 1994 (AA) | ||
− | | | + | | 30 Sep 1997 (AA) |
| Izmir | | Izmir | ||
|- | |- | ||
Line 316: | Line 316: | ||
| Finland | | Finland | ||
| 19 Nov 1991 (A) | | 19 Nov 1991 (A) | ||
− | | | + | | 05 Sep 1996 (A) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| France | | France | ||
| 07 Jan 1991 (AA) | | 07 Jan 1991 (AA) | ||
− | | | + | | 18 Nov 2003 (AA) |
| Izmir | | Izmir | ||
|- | |- | ||
Line 331: | Line 331: | ||
| Gambia | | Gambia | ||
| 15 Dec 1997 (a) | | 15 Dec 1997 (a) | ||
− | | | + | | 07 Mar 2001 |
| Bamako | | Bamako | ||
|- | |- | ||
Line 341: | Line 341: | ||
| Germany | | Germany | ||
| 21 Apr 1995 (r) | | 21 Apr 1995 (r) | ||
− | | | + | | 24 May 2002 (A) |
| | | | ||
|- | |- | ||
| Ghana | | Ghana | ||
| 20 May 2003 (a) | | 20 May 2003 (a) | ||
− | | | + | | 09 Jun 2005 |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Greece | | Greece | ||
| 04 Aug 1994 (r) | | 04 Aug 1994 (r) | ||
− | | | + | | 12 Jul 2010 |
| Izmir | | Izmir | ||
|- | |- | ||
Line 361: | Line 361: | ||
| Guatemala | | Guatemala | ||
| 15 May 1995 (r) | | 15 May 1995 (r) | ||
− | | | + | | 26 Dec 2013 |
| CAA | | CAA | ||
|- | |- | ||
| Guinea | | Guinea | ||
| 26 Apr 1995 (r) | | 26 Apr 1995 (r) | ||
− | | | + | | 06 Feb 2017 |
| | | | ||
|- | |- | ||
Line 391: | Line 391: | ||
| Hungary | | Hungary | ||
| 21 May 1990 (AA) | | 21 May 1990 (AA) | ||
− | | | + | | 25 May 2004 (AA) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
Line 406: | Line 406: | ||
| Indonesia | | Indonesia | ||
| 20 Sep 1993 (a) | | 20 Sep 1993 (a) | ||
− | | | + | | 24 Oct 2005 |
| | | | ||
|- | |- | ||
| Iran, Islamic Republic of | | Iran, Islamic Republic of | ||
| 05 Jan 1993 (a) | | 05 Jan 1993 (a) | ||
− | | | + | | 12 Jan 2016 |
| | | | ||
|- | |- | ||
Line 421: | Line 421: | ||
| Ireland | | Ireland | ||
| 07 Feb 1994 (r) | | 07 Feb 1994 (r) | ||
− | | | + | | 13 Nov 2009 |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
Line 431: | Line 431: | ||
| Italy | | Italy | ||
| 07 Feb 1994 (r) | | 07 Feb 1994 (r) | ||
− | | | + | | 03 Mar 2009 |
| Izmir | | Izmir | ||
|- | |- | ||
| Jamaica | | Jamaica | ||
| 23 Jan 2003 (a) | | 23 Jan 2003 (a) | ||
− | | | + | | 29 Sep 2015 |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
Line 446: | Line 446: | ||
| Jordan | | Jordan | ||
| 22 Jun 1989 (AA) | | 22 Jun 1989 (AA) | ||
− | | | + | | 06 Dec 2004 (AA) |
| | | | ||
|- | |- | ||
Line 456: | Line 456: | ||
| Kenya | | Kenya | ||
| 01 Jun 2000 (a) | | 01 Jun 2000 (a) | ||
− | | | + | | 09 Sep 1009 (A) |
| | | | ||
|- | |- | ||
Line 476: | Line 476: | ||
| Kuwait | | Kuwait | ||
| 11 Oct 1993 (r) | | 11 Oct 1993 (r) | ||
− | | | + | | 12 May 2006 |
| | | | ||
|- | |- | ||
Line 491: | Line 491: | ||
| Latvia | | Latvia | ||
| 14 Apr 1992 (a) | | 14 Apr 1992 (a) | ||
− | | | + | | 18 Dec 2003 (A) |
| | | | ||
|- | |- | ||
| Lebanon | | Lebanon | ||
| 21 Dec 1994 (r) | | 21 Dec 1994 (r) | ||
− | | | + | | 13 Oct 2017 (A) |
| Izmir | | Izmir | ||
|- | |- | ||
| Lesotho | | Lesotho | ||
| 31 May 2000 (a) | | 31 May 2000 (a) | ||
− | | | + | | 22 Feb 2012 (A) |
| | | | ||
|- | |- | ||
| Liberia | | Liberia | ||
| 22 Sep 2004 (a) | | 22 Sep 2004 (a) | ||
− | | | + | | 16 Sep 2005 (A) |
| Bamako | | Bamako | ||
|- | |- | ||
Line 516: | Line 516: | ||
| Liechtenstein | | Liechtenstein | ||
| 27 Jan 1992 (r) | | 27 Jan 1992 (r) | ||
− | | | + | | 20 May 2003 (A) |
| | | | ||
|- | |- | ||
| Lithuania | | Lithuania | ||
| 24 Apr 1999 (a) | | 24 Apr 1999 (a) | ||
− | | | + | | 07 Nov 2003 (A) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Luxembourg | | Luxembourg | ||
| 07 Feb 1994 (r) | | 07 Feb 1994 (r) | ||
− | | | + | | 14 Aug 1997 |
| | | | ||
|- | |- | ||
Line 536: | Line 536: | ||
| Malawi | | Malawi | ||
| 21 Apr 1994 (a) | | 21 Apr 1994 (a) | ||
− | | | + | | 01 Aug 2017 |
| | | | ||
|- | |- | ||
| Malaysia | | Malaysia | ||
| 08 Oct 1993 (a) | | 08 Oct 1993 (a) | ||
− | | | + | | 26 Oct 2001 |
| | | | ||
|- | |- | ||
| Maldives | | Maldives | ||
| 28 Apr 1992 (a) | | 28 Apr 1992 (a) | ||
− | | | + | | 19 Jun 2017 |
| | | | ||
|- | |- | ||
Line 556: | Line 556: | ||
| Malta | | Malta | ||
| 19 Jun 2000 (a) | | 19 Jun 2000 (a) | ||
− | | | + | | 12 Dec 2011 (A) |
| Izmir | | Izmir | ||
|- | |- | ||
Line 571: | Line 571: | ||
| Mauritius | | Mauritius | ||
| 24 Nov 1992 (a) | | 24 Nov 1992 (a) | ||
− | | | + | | 09 Nov 2004 |
| Bamako | | Bamako | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
Line 586: | Line 586: | ||
| Moldova, Republic of | | Moldova, Republic of | ||
| 02 Jul 1998 (a) | | 02 Jul 1998 (a) | ||
− | | | + | | 18 Nov 2008 (A) |
| | | | ||
|- | |- | ||
| Monaco | | Monaco | ||
| 31 Aug 1992 (a) | | 31 Aug 1992 (a) | ||
− | | | + | | 20 Mar 2013 (AA) |
| Izmir | | Izmir | ||
|- | |- | ||
Line 601: | Line 601: | ||
| Montenegro | | Montenegro | ||
| 23 Oct 2006 (d) | | 23 Oct 2006 (d) | ||
− | | | + | | 23 Oct 2006 (d) |
| Izmir | | Izmir | ||
|- | |- | ||
| Morocco | | Morocco | ||
| 28 Dec 1995 (a) | | 28 Dec 1995 (a) | ||
− | | | + | | Sep 2004 (AA) |
| Izmir | | Izmir | ||
|- | |- | ||
Line 621: | Line 621: | ||
| Namibia | | Namibia | ||
| 15 May 1995 (a) | | 15 May 1995 (a) | ||
− | | | + | | 31 Aug 2018 (A) |
| | | | ||
|- | |- | ||
Line 636: | Line 636: | ||
| Netherlands | | Netherlands | ||
| 16 Apr 1993 (A) | | 16 Apr 1993 (A) | ||
− | | | + | | 22 Jan 2001 (A) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
Line 646: | Line 646: | ||
| Nicaragua | | Nicaragua | ||
| 03 Jun 1997 (a) | | 03 Jun 1997 (a) | ||
− | | | + | | 13 Jan 2021 |
| CAA | | CAA | ||
|- | |- | ||
| Niger | | Niger | ||
| 17 Jun 1998 (AA) | | 17 Jun 1998 (AA) | ||
− | | | + | | 15 Nov 2015 |
| Bamako | | Bamako | ||
|- | |- | ||
| Nigeria | | Nigeria | ||
| 13 Mar 1991 (r) | | 13 Mar 1991 (r) | ||
− | | | + | | 24 May 2004 |
| | | | ||
|- | |- | ||
Line 666: | Line 666: | ||
| Norway | | Norway | ||
| 02 Jul 1990 (r) | | 02 Jul 1990 (r) | ||
− | | | + | | 16 Jul 1997 (A) |
| | | | ||
|- | |- | ||
| Oman | | Oman | ||
| 08 Feb 1995 (a) | | 08 Feb 1995 (a) | ||
− | | | + | | 17 May 2004 |
| | | | ||
|- | |- | ||
Line 686: | Line 686: | ||
| Panama | | Panama | ||
| 22 Feb 1991 (r) | | 22 Feb 1991 (r) | ||
− | | | + | | 07 Oct 1998 |
| CAA | | CAA | ||
|- | |- | ||
Line 696: | Line 696: | ||
| Paraguay | | Paraguay | ||
| 28 Sep 1995 (a) | | 28 Sep 1995 (a) | ||
− | | | + | | 28 Aug 1998 |
| | | | ||
|- | |- | ||
| Peru | | Peru | ||
| 23 Nov 1993 (a) | | 23 Nov 1993 (a) | ||
− | | | + | | 30 Mar 2015 (A) |
| | | | ||
|- | |- | ||
Line 711: | Line 711: | ||
| Poland | | Poland | ||
| 20 Mar 1992 (r) | | 20 Mar 1992 (r) | ||
− | | | + | | 29 Jan 2003 (A) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Portugal | | Portugal | ||
| 26 Jan 1994 (r) | | 26 Jan 1994 (r) | ||
− | | | + | | 30 Oct 2000 |
| | | | ||
|- | |- | ||
| Qatar | | Qatar | ||
| 09 Aug 1995 (a) | | 09 Aug 1995 (a) | ||
− | | | + | | 28 Feb 2002 |
| | | | ||
|- | |- | ||
| Romania | | Romania | ||
| 27 Feb 1992 (a) | | 27 Feb 1992 (a) | ||
− | | | + | | 17 Jul 2002 (A) |
| | | | ||
|- | |- | ||
Line 741: | Line 741: | ||
| Saint Kitts and Nevis | | Saint Kitts and Nevis | ||
| 07 Sep 1994 (a) | | 07 Sep 1994 (a) | ||
− | | | + | | 29 Aug 2019 |
| | | | ||
|- | |- | ||
| Saint Lucia | | Saint Lucia | ||
| 09 Dec 1993 (a) | | 09 Dec 1993 (a) | ||
− | | | + | | 22 Jan 2002 |
| | | | ||
|- | |- | ||
Line 766: | Line 766: | ||
| Saudi Arabia | | Saudi Arabia | ||
| 07 Mar 1990 (r) | | 07 Mar 1990 (r) | ||
− | | | + | | 10 Jan 2013 |
| | | | ||
|- | |- | ||
Line 776: | Line 776: | ||
| Serbia | | Serbia | ||
| 18 Apr 2000 (a) | | 18 Apr 2000 (a) | ||
− | | | + | | 22 Nov 2002 (A) |
| | | | ||
|- | |- | ||
| Seychelles | | Seychelles | ||
| 11 May 1993 (A) | | 11 May 1993 (A) | ||
− | | | + | | 15 Jul 2015 |
| | | | ||
|- | |- | ||
| Sierra Leone | | Sierra Leone | ||
| 01 Nov 2016 (a) | | 01 Nov 2016 (a) | ||
− | | | + | | 15 Jun 2020 |
| | | | ||
|- | |- | ||
Line 796: | Line 796: | ||
| Slovak Republic | | Slovak Republic | ||
| 28 May 1993 (d) | | 28 May 1993 (d) | ||
− | | | + | | 11 Sep 1998 (A) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Slovenia | | Slovenia | ||
| 07 Oct 1993 (a) | | 07 Oct 1993 (a) | ||
− | | | + | | 01 Dec 2004 |
| Izmir | | Izmir | ||
|- | |- | ||
Line 816: | Line 816: | ||
| South Africa | | South Africa | ||
| 05 May 1994 (a) | | 05 May 1994 (a) | ||
− | | | + | | 24 Jun 2016 |
| | | | ||
|- | |- | ||
Line 826: | Line 826: | ||
| Spain | | Spain | ||
| 07 Feb 1994 (r) | | 07 Feb 1994 (r) | ||
− | | | + | | 07 Aug 1997 (A) |
| Izmir | | Izmir | ||
|- | |- | ||
| Sri Lanka | | Sri Lanka | ||
| 28 Aug 1992 (a) | | 28 Aug 1992 (a) | ||
− | | | + | | 29 Jan 1999 |
| | | | ||
|- | |- | ||
Line 856: | Line 856: | ||
| Sweden | | Sweden | ||
| 02 Aug 1991 (r) | | 02 Aug 1991 (r) | ||
− | | | + | | 10 Sep 1997 (A) |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Switzerland | | Switzerland | ||
| 31 Jan 1990 (r) | | 31 Jan 1990 (r) | ||
− | | | + | | 07 Nov 2002 (A) |
| | | | ||
|- | |- | ||
| Syrian Arab Republic | | Syrian Arab Republic | ||
| 22 Jan 1992 (r) | | 22 Jan 1992 (r) | ||
− | | | + | | 05 Oct 2004 |
| Izmir | | Izmir | ||
|- | |- | ||
| Tanzania, United Republic of | | Tanzania, United Republic of | ||
| 07 Apr 1993 (a) | | 07 Apr 1993 (a) | ||
− | | | + | | 26 Aug 2002 |
| Bamako | | Bamako | ||
|- | |- | ||
Line 886: | Line 886: | ||
| The former Yugoslav Republic of Macedonia | | The former Yugoslav Republic of Macedonia | ||
| 16 Feb 1997 (a) | | 16 Feb 1997 (a) | ||
− | | | + | | 18 Nov 2004 |
| | | | ||
|- | |- | ||
Line 901: | Line 901: | ||
| Trinidad and Tobago | | Trinidad and Tobago | ||
| 18 Feb 1994 (a) | | 18 Feb 1994 (a) | ||
− | | | + | | 12 Jan 2000 |
| | | | ||
|- | |- | ||
| Tunisia | | Tunisia | ||
| 11 Oct 1995 (a) | | 11 Oct 1995 (a) | ||
− | | | + | | 26 Mar 1999 |
| Bamako<br />Izmir | | Bamako<br />Izmir | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
| Turkey | | Turkey | ||
| 22 Jun 1994 (r) | | 22 Jun 1994 (r) | ||
− | | | + | | 27 Aug 2003 |
| Izmir | | Izmir | ||
|- | |- | ||
Line 941: | Line 941: | ||
| United Kingdom | | United Kingdom | ||
| 07 Feb 1994 (r) | | 07 Feb 1994 (r) | ||
− | | | + | | 13 Oct 1997 |
| | | | ||
|- bgcolor = "#C7C7C7" | |- bgcolor = "#C7C7C7" | ||
Line 951: | Line 951: | ||
| Uruguay | | Uruguay | ||
| 22 Dec 1991 (r) | | 22 Dec 1991 (r) | ||
− | | | + | | 10 Mar 1999 |
| | | | ||
|- | |- | ||
Line 981: | Line 981: | ||
| Zambia | | Zambia | ||
| 15 Nov 1994 (a) | | 15 Nov 1994 (a) | ||
− | | | + | | 27 Jul 2011 |
| | | | ||
|- | |- |
Revision as of 14:51, 14 June 2021
Contents
Status of Basel Convention and Basel Ban by Country Table
Last Updated: January 27, 2021.
Country (Annex VII shaded) | Basel Party | Ratified Ban Amendment | Party to Other Accords |
---|---|---|---|
Afghanistan | 25 March 2013 | ||
Albania | 29 Jun 1999 (a) | 27 Oct 2005 (A) | Izmir |
Algeria | 15 Sep 1998 (a) | 03 Jul 2017 | Izmir |
Andorra | 23 Jul 1999 (a) | 23 Jul 1999 (A) | |
Angola | 06 Feb 2017 (a) | Bamako | |
Antigua and Barbuda | 05 Apr 1993 (a) | 23 Sep 2016 | |
Argentina | 27 Jun 1991 (a) | 19 Sep 2011 | |
Armenia | 01 Oct 1999 (a) | ||
Australia | 05 Feb 1992 (a) | Waigini | |
Austria | 12 Jan 1993 (r) | 17 Oct 1999 (A) | |
Azerbaijan | 01 Jun 2001 (a) | ||
Bahamas | 12 Aug 1992 (a) | ||
Bahrain | 15 Oct 1992 (r) | 25 Jul 2005 | |
Bangladesh | 01 Apr 1993 (a) | ||
Barbados | 24 Aug 1995 (a) | ||
Belarus | 10 Dec 1999 (a) | ||
Belgium | 01 Nov 1993 (r) | 20 Jun 2003 | |
Belize | 23 May 1997 (a) | ||
Benin | 04 Dec 1997 (a) | 22 Jan 2014 | Bamako |
Bhutan | 25 Aug 2002 (a) | ||
Bolivia | 15 Nov 1996 (r) | 31 Mar 2005 | |
Bosnia and Herzegovina | 16 Mar 2001 (a) | Izmir | |
Botswana | 20 May 1998 (a) | 17 Jun 2004 (A) | |
Brazil | 01 Oct 1992 (a) | ||
Brunei Darussalam | 16 Dec 2002 (a) | 16 Dec 2002 (A) | |
Bulgaria | 16 Feb 1996 (a) | 15 Feb 2000 | |
Burkina Faso | 04 Nov 1999 (a) | Bamako | |
Burundi | 06 Jan 1997 (a) | Bamako | |
Cambodia | 02 Mar 2001 (a) | ||
Cameroon | 02 Sep 2001 (a) | Bamako | |
Canada | 28 Aug 1992 (r) | ||
Cabo Verde | 02 Jul 1999 (a) | ||
Central African Republic | 24 Feb 2006 (a) | ||
Chad | 10 Mar 2004 (a) | Bamako | |
Chile | 11 Aug 1992 (r) | 12 Aug 2009 (A) | |
China | 17 Dec 1991 (r) | 01 May 2001 | |
Colombia | 31 Dec 1996 (r) | 10 Jun 2014 | |
Comoros | 31 Oct 1994 (a) | Bamako | |
Congo, Republic of | 20 Apr 2007 (a) | 02 Sept 2014 | Bamako |
Congo, Democratic Republic of | 06 Oct 1994 (a) | Bamako | |
Cook Islands | 29 Jun 2004 (a) | 29 Jun 2004 | Waigini |
Costa Rica | 07 Mar 1995 (a) | 21 Nov 2019 | CAA |
Cote d'Ivoire | 01 Dec 1994 (a) | 24 Sept 2013 | Bamako |
Croatia | 09 May 1994 (a) | 6 Sep 2019 | Izmir |
Cuba | 03 Oct 1994 (a) | ||
Cyprus | 17 Sep 1992 (r) | 07 Jul 2000 (A) | Izmir |
Czech Republic | 30 Sep 1993 (d) | 28 Feb 2000 (A) | |
Denmark | 07 Feb 1994 (AA) | 10 Sep 1997 (AA) | |
Djibouti | 31 May 2002 (a) | ||
Dominica | 05 May 1998 (a) | ||
Domican Republic | 10 Jul 2000 (a) | ||
East Timor | |||
Ecuador | 23 Feb 1993 (r) | 06 Mar 1998 | |
Egypt | 08 Jan 1993 (a) | 27 Jan 2004 | Bamako Izmir |
El Salvador | 13 Dec 1991 (r) | 07 Dec 2015 | CAA |
Equatorial Guinea | 07 Feb 2003 (a) | ||
Eritrea | 10 Mar 2005 (a) | ||
Estonia | 21 Jul 1992 (a) | 02 Aug 2001 | |
Ethiopia | 12 Apr 2000 (a) | 08 Oct 2003 | Bamako |
European Union | 07 Feb 1994 (AA) | 30 Sep 1997 (AA) | Izmir |
Fiji | Waigini | ||
Finland | 19 Nov 1991 (A) | 05 Sep 1996 (A) | |
France | 07 Jan 1991 (AA) | 18 Nov 2003 (AA) | Izmir |
Gabon | 06 Jun 2008 (a) | Bamako | |
Gambia | 15 Dec 1997 (a) | 07 Mar 2001 | Bamako |
Georgia | 20 May 1999 (a) | ||
Germany | 21 Apr 1995 (r) | 24 May 2002 (A) | |
Ghana | 20 May 2003 (a) | 09 Jun 2005 | |
Greece | 04 Aug 1994 (r) | 12 Jul 2010 | Izmir |
Grenada | |||
Guatemala | 15 May 1995 (r) | 26 Dec 2013 | CAA |
Guinea | 26 Apr 1995 (r) | 06 Feb 2017 | |
Guinea-Bissau | 09 Feb 2005 (a) | ||
Guyana | 05 Apr 1002 (a) | ||
Haiti | signature | ||
Hondura | 27 Dec 1995 (a) | CAA | |
Hungary | 21 May 1990 (AA) | 25 May 2004 (AA) | |
Iceland | 28 Jun 1995 (a) | ||
India | 24 Jun 1992 (r) | ||
Indonesia | 20 Sep 1993 (a) | 24 Oct 2005 | |
Iran, Islamic Republic of | 05 Jan 1993 (a) | 12 Jan 2016 | |
Iraq | 07 Feb 1994 (r) | ||
Ireland | 07 Feb 1994 (r) | 13 Nov 2009 | |
Israel | 04 Dec 1994 (r) | Izmir | |
Italy | 07 Feb 1994 (r) | 03 Mar 2009 | Izmir |
Jamaica | 23 Jan 2003 (a) | 29 Sep 2015 | |
Japan | 17 Sep 1993 (a) | ||
Jordan | 22 Jun 1989 (AA) | 06 Dec 2004 (AA) | |
Kazakhstan | 03 Jn 2003 (a) | ||
Kenya | 01 Jun 2000 (a) | 09 Sep 1009 (A) | |
Kiribati | 07 Sep 2000 (a) | Waigini | |
Korea, Democratic People's Republic of | 10 Jul 2008 (a) | ||
Korea, Republic of | 28 Feb 1994 (a) | ||
Kuwait | 11 Oct 1993 (r) | 12 May 2006 | |
Kyrgyzstan | 13 Aug 1996 (a) | ||
Lao, People's Democratic Republic | 21 Sep 2010 (a) | ||
Latvia | 14 Apr 1992 (a) | 18 Dec 2003 (A) | |
Lebanon | 21 Dec 1994 (r) | 13 Oct 2017 (A) | Izmir |
Lesotho | 31 May 2000 (a) | 22 Feb 2012 (A) | |
Liberia | 22 Sep 2004 (a) | 16 Sep 2005 (A) | Bamako |
Libya | 12 Jul 2001 (a) | Bamako Izmir | |
Liechtenstein | 27 Jan 1992 (r) | 20 May 2003 (A) | |
Lithuania | 24 Apr 1999 (a) | 07 Nov 2003 (A) | |
Luxembourg | 07 Feb 1994 (r) | 14 Aug 1997 | |
Madagascar | 02 Jun 1999 (a) | ||
Malawi | 21 Apr 1994 (a) | 01 Aug 2017 | |
Malaysia | 08 Oct 1993 (a) | 26 Oct 2001 | |
Maldives | 28 Apr 1992 (a) | 19 Jun 2017 | |
Mali | 12 May 2000 (a) | Bamako | |
Malta | 19 Jun 2000 (a) | 12 Dec 2011 (A) | Izmir |
Marshall Islands | 27 Jan 2003 (a) | ||
Mauritania | 16 Aug 1996 (a) | ||
Mauritius | 24 Nov 1992 (a) | 09 Nov 2004 | Bamako |
Mexico | 22 Feb 1992 (r) | ||
Micronesia, Federated States of | 06 Sep 1995 (a) | Waigini | |
Moldova, Republic of | 02 Jul 1998 (a) | 18 Nov 2008 (A) | |
Monaco | 31 Aug 1992 (a) | 20 Mar 2013 (AA) | Izmir |
Mongolia | 15 Apr 1997 (a) | ||
Montenegro | 23 Oct 2006 (d) | 23 Oct 2006 (d) | Izmir |
Morocco | 28 Dec 1995 (a) | Sep 2004 (AA) | Izmir |
Mozambique | 13 Mar 1997 (a) | Bamako | |
Myanmar | 96 Jan 2015 (A) | ||
Namibia | 15 May 1995 (a) | 31 Aug 2018 (A) | |
Nauru | 12 Nov 2001 (a) | ||
Nepal | 15 Oct 1996 (a) | ||
