Difference between revisions of "Country Status"
| Line 6: | Line 6: | ||
! Ban Decision III/1 | ! Ban Decision III/1 | ||
! National/Regional Waste Trade Agreements | ! National/Regional Waste Trade Agreements | ||
| − | |- | + | |- |
| Afghanistan | | Afghanistan | ||
| signature | | signature | ||
| Line 12: | Line 12: | ||
| | | | ||
| | | | ||
| − | |- | + | |
| + | |- | ||
| Albania | | Albania | ||
| 29 Jun 1999 (a) | | 29 Jun 1999 (a) | ||
| | | | ||
| − | | [[File:Albania_Flag.gif|120px]]<br />Ratified<br />27 Oct 2005 (A) | + | | [[File:Albania_Flag.gif|120px]]<br /> |
| + | Ratified!<br /> | ||
| + | 27 Oct 2005 (A) | ||
| Izmir, National | | Izmir, National | ||
| − | |- | + | |
| + | |- | ||
| Algeria | | Algeria | ||
| 15 Sep 1998 (a) | | 15 Sep 1998 (a) | ||
| Line 24: | Line 28: | ||
| | | | ||
| | | | ||
| − | |- | + | |
| − | | Andorra | + | |- |
| + | | '''Andorra''' | ||
| 23 Jul 1999 (a) | | 23 Jul 1999 (a) | ||
| | | | ||
| − | | [[File:Andorra_Flag.gif|120px]]<br />Ratified!<br />23 Jul 1999 (A) | + | | [[File:Andorra_Flag.gif|120px]]<br /> |
| + | Ratified!<br /> | ||
| + | 23 Jul 1999 (A) | ||
| | | | ||
| − | |- | + | |
| + | |- | ||
| Angola | | Angola | ||
| | | | ||
| Line 36: | Line 44: | ||
| | | | ||
| | | | ||
| − | |- | + | |
| + | |- | ||
| Antigua and Barbuda | | Antigua and Barbuda | ||
| 05 Apr 1993 (a) | | 05 Apr 1993 (a) | ||
| Line 42: | Line 51: | ||
| X | | X | ||
| | | | ||
| − | |- | + | |
| + | |- | ||
| Argentina | | Argentina | ||
| 27 Jun 1991 (r) | | 27 Jun 1991 (r) | ||
| Line 48: | Line 58: | ||
| X | | X | ||
| National | | National | ||
| − | |- | + | |
| + | |- | ||
| Armenia | | Armenia | ||
| 01 Oct 1999 (a) | | 01 Oct 1999 (a) | ||
| Line 54: | Line 65: | ||
| | | | ||
| | | | ||
| − | |- | + | |
| − | | Austria | + | |- |
| + | | Australia | ||
| + | | 05 Feb 1992 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | OECD, Waigani | ||
| + | |||
| + | |- | ||
| + | | '''Austria''' | ||
| 12 Jan 1993 (r) | | 12 Jan 1993 (r) | ||
| X | | X | ||
| − | | [[File:Austria_Flag.gif|120px]]<br />Ratified!<br />17 Oct 1999 (A) | + | | [[File:Austria_Flag.gif|120px]]<br /> |
| + | Ratified!<br /> | ||
| + | 17 Oct 1999 (A) | ||
| EU, OECD | | EU, OECD | ||
| − | |- | + | |
| + | |- | ||
| Azerbaijan | | Azerbaijan | ||
| 01 Jun 2001 (a) | | 01 Jun 2001 (a) | ||
| | | | ||
| | | | ||
| − | | | + | | |
| + | |||
|- | |- | ||
| Bahamas | | Bahamas | ||
| Line 71: | Line 94: | ||
| X | | X | ||
| X | | X | ||
| − | | | + | | |
| + | |||
|- | |- | ||
| − | | Bahrain | + | | <strong>Bahrain</strong> |
| 15 Oct 1992 (r) | | 15 Oct 1992 (r) | ||
| | | | ||
| − | | [[File: | + | | [[File:ba-flag_Flag.gif|120px]]<br> |
| − | | | + | Ratified!<br> |
| + | 25 Jul 2005 | ||
| + | | | ||
| + | |||
|- | |- | ||
| Bangladesh | | Bangladesh | ||
| Line 84: | Line 111: | ||
| X | | X | ||
| National | | National | ||
| + | |||
|- | |- | ||
| Barbados | | Barbados | ||
| − | | 24 | + | | 24 Aug 1995 (a) |
| | | | ||
| | | | ||
| − | | | + | | |
| + | |||
|- | |- | ||
| Belarus | | Belarus | ||
| Line 95: | Line 124: | ||
| | | | ||
| | | | ||
| − | | | + | | |
| + | |||
|- | |- | ||
| − | | Belgium | + | | '''Belgium''' |
| 01 Nov 1993 (r) | | 01 Nov 1993 (r) | ||
| X | | X | ||
| − | | [[File: | + | | [[File:Belgium.gif" width="46" border="1"><br /> |
| + | Ratified!<br> | ||
| + | 20 Jun 2003 | ||
| EU, OECD | | EU, OECD | ||
| + | |||
|- | |- | ||
| Belize | | Belize | ||
| Line 108: | Line 141: | ||
| | | | ||
| | | | ||
| + | |||
|- | |- | ||
| Benin | | Benin | ||
| Line 114: | Line 148: | ||
| | | | ||
| Bamako | | Bamako | ||
| + | |||
|- | |- | ||
| Bhutan | | Bhutan | ||
| Line 120: | Line 155: | ||
| | | | ||
| | | | ||
| + | |||
|- | |- | ||
| Bolivia | | Bolivia | ||
| 15 Nov 1996 (r) | | 15 Nov 1996 (r) | ||
| | | | ||
| − | | [[File:Bolivia_Flag.gif|120px]]<br | + | | [[File:Bolivia_Flag.gif|120px]]<br> |
| + | Ratified!<br> | ||
| + | 31 Mar 2005 | ||
| | | | ||
| + | |||
|- | |- | ||
| − | | Bosnia/Herzegovina | + | | Bosnia/ Herzegovina |
| 16 Mar 2001 (a) | | 16 Mar 2001 (a) | ||
| | | | ||
| | | | ||
| | | | ||
| + | |||
|- | |- | ||
| − | | Botswana | + | | '''Botswana''' |
| 20 May 1998 (a) | | 20 May 1998 (a) | ||
| | | | ||
| − | | [[File:Botswana_Flag.gif|120px]]<br | + | | [[File:Botswana_Flag.gif|120px]]<br> |
| + | Ratified!<br> | ||
| + | 17 Jun 2004 (A) | ||
| | | | ||
| + | |||
|- | |- | ||
| Brazil | | Brazil | ||
| Line 144: | Line 187: | ||
| X | | X | ||
| National | | National | ||
| + | |||
|- | |- | ||
| − | | Brunei Darussalam | + | | '''Brunei Darussalam''' |
| 16 Dec 2002 (a) | | 16 Dec 2002 (a) | ||
| | | | ||
| − | | [[File: | + | | [[File:BruneiDarussalam_Flag.gif|120px]] <br> |
| + | Ratified!<br> | ||
| + | 16 Dec 2002 (A) | ||
| | | | ||
| + | |||
|- | |- | ||
| − | | Bulgaria | + | | '''Bulgaria''' |
| 16 Feb 1996 (a) | | 16 Feb 1996 (a) | ||
| | | | ||
| − | | [[File: | + | | [[File:Bulgaria.jpg" width="65" border="1"><br /> |
| + | Ratified!<br /> | ||
| + | 15 Feb 2000 | ||
| EU | | EU | ||
| + | |||
|- | |- | ||
| Burkina Faso | | Burkina Faso | ||
| − | | 04 Nov 1999 (a) | + | | 04 Nov 1999(a) |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Burundi | ||
| + | | 06 Jan 1997 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | <A NAME="c"></a>Cambodia | ||
| + | | 02 Mar 2001 (a) | ||
| + | | | ||
| + | | | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Cameroon | ||
| + | | 02 Sep 2001 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako, Lomé | ||
| + | |||
| + | |- | ||
| + | | Canada | ||
| + | | 28 Aug 1992 (r) | ||
| + | | X | ||
| + | | X | ||
| + | | OECD | ||
| + | |||
| + | |- | ||
| + | | Cape Verde | ||
| + | | 02 Jul 1999 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Central African Republic | ||
| + | | 24 Feb 2006 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Chad | ||
| + | | 10 Mar 2004 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Chile | ||
| + | | 11 Aug 1992 (r) | ||
| + | | X | ||
| + | | | ||
| + | [[File:Chile.gif" width="65" height="43" border="1"><br> | ||
| + | Ratified!<br /> | ||
| + | 12 Aug 2009 A | ||
| + | | National, OECD | ||
| + | |||
| + | |- | ||
| + | | '''China''' | ||
| + | | 17 Dec 1991 (r) | ||
| + | | X | ||
| + | | [[File:China.jpg" width="65" border="1"><br /> | ||
| + | Ratified!<br /> | ||
| + | 01 May 2001 | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Colombia | ||
| + | | 31 Dec 1996 (r) | ||
| + | | | ||
| + | | | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Comoros | ||
| + | | 31 Oct 1994 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | Congo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | Congo, Democratic Republic of | ||
| + | | 06 Oct 1994 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | Cook Islands | ||
| + | | 29 Jun 2004 (a) | ||
| + | | | ||
| + | | [[File:cookislands_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 29 Jun 2004 (A) | ||
| + | | Waigani | ||
| + | |||
| + | |- | ||
| + | | Costa Ricca | ||
| + | | 07 Mar 1995 (a) | ||
| + | | | ||
| + | | X | ||
| + | | CAA | ||
| + | |||
| + | |- | ||
| + | | Cote d'Ivoire | ||
| + | | 01 Dec 1994 (a) | ||
| + | | | ||
| + | | X | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | Croatia | ||
| + | | 09 May 1994 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Cuba | ||
| + | | 03 Oct 1994 (a) | ||
| | | | ||
| + | | X | ||
| | | | ||
| + | |||
| + | |- | ||
| + | | '''Cyprus''' | ||
| + | | 17 Sep 1992 (r) | ||
| + | | X | ||
| + | | [[File:Cyprus_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 07 Jul 2000 (A) | ||
| + | | EU | ||
| + | |||
| + | |- | ||
| + | | '''Czech Republic''' | ||
| + | | 30 Sep 1993 (d) | ||
| + | | X | ||
| + | | [[File:CzechRepublic.jpg" width="65" border="1"><br /> | ||
| + | Ratified!<br /> | ||
| + | 28 Feb 2000 (A) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | <a name="d"></a>'''Denmark''' | ||
| + | | 06 Feb 1994 (AA) | ||
| + | | X | ||
| + | | [[File:Denmark_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 10 Sep 1997 (AA) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | Djibouti | ||
| + | | 31 May 2002 (a) | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | | Dominica | ||
| + | | 05 May 1998 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Dominican Republic | ||
| + | | 10 Jul 2000 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Ecuador''' | ||
| + | | 23 Feb 1993 (r) | ||
| + | | X | ||
| + | | [[File:Ecuador_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 06 Mar 1998 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Egypt''' | ||
| + | | 08 Jan 1993 (a) | ||
| + | | X | ||
| + | | [[File:Egypt_Flag.gif|120px]] | ||
| + | Ratified!<br> | ||
| + | 27 Jan 2004 | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | El Salvador | ||
| + | | 13 Dec 1991 (r) | ||
| + | | X | ||
| + | | X | ||
| + | | CAA | ||
| + | |||
| + | |- | ||
| + | | Equatorial Guinea | ||
| + | | 07 Feb 2003 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Eritrea | ||
| + | | 10 Mar 2005 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Estonia''' | ||
| + | | 21Jul 1992 (a) | ||
| + | | X | ||
| + | | [[File:Estonia_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 02 Aug 2001 | ||
| + | | EU | ||
| + | |||
| + | |- | ||
| + | | '''Ethiopia''' | ||
| + | | 12 Apr 2000 (a) | ||
| + | | | ||
| + | | [[File:Ethiopia_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 08 Oct 2003 | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | '''European Economic Community*''' | ||
| + | | 07 Feb 1994 (AA) | ||
| + | | X | ||
| + | | [[File:EuropeanEconomicCommunity_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 30 Sep 1997 (AA) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | Fiji | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Waigani | ||
| + | |||
| + | |- | ||
| + | | '''Finland''' | ||
| + | | 19 Nov 1991 (A) | ||
| + | | X | ||
| + | | [[File:Finland_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 05 Jun 1996 (A) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | '''France''' | ||
| + | | 07 Jan 1991 (AA) | ||
| + | | X | ||
| + | | [[File:France_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br> | ||
| + | 18 Nov 2003 (AA) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | Gabon | ||
| + | | 6 Jun 2008 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Gambia''' | ||
| + | | 15 Dec 1997 (a) | ||
| + | | | ||
| + | | [[File:Gambia.jpg" width="65" border="1"><br /> | ||
| + | Ratified!<br /> | ||
| + | 09 Mar 2001 | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | Georgia | ||
| + | | 20 May 1999 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Germany''' | ||
| + | | 21 Apr 1995 (r) | ||
| + | | X | ||
| + | | [[File:Germany_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br> | ||
| + | 24 May 2002 (A) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | Ghana | ||
| + | | 30 May 2003 (a) | ||
| + | | | ||
| + | | [[File:gh-flag.GIF" width="65" border="1"><br> | ||
| + | Ratified!<br> | ||
| + | 09 Jun 2005 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Greece''' | ||
| + | | 04 Aug 1994 (r) | ||
| + | | X | ||
| + | | [[File:Greece_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 12 Jul 2010 | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | Grenada | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Guatemala | ||
| + | | 15 May 1995 (r) | ||
| + | | | ||
| + | | X | ||
| + | | CAA | ||
| + | |||
| + | |- | ||
| + | | Guinea | ||
| + | | 26 Apr 1995 (r) | ||
| + | | | ||
| + | | X | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Guinea Bissau | ||
| + | | 09 Feb 2005 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Guyana | ||
| + | | 04 Apr 2001 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Haiti | ||
| + | | signature | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Honduras | ||
| + | | 27 Dec 1995 (a) | ||
| + | | | ||
| + | | | ||
| + | | CAA | ||
| + | |||
| + | |- | ||
| + | | '''Hungary''' | ||
| + | | 21 May 1990 (AA) | ||
| + | | X | ||
| + | | [[File:Hungary_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 25 May 2004 (AA) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | '''Iceland''' | ||
| + | | 28 Jun 1995 (a) | ||
| + | | | ||
| + | | [[File:Iceland_Flag.gif|120px]]<br /> | ||
| + | Implemented! | ||
| + | | EEA, OECD | ||
| + | |||
| + | |- | ||
| + | | India | ||
| + | | 24 Jun 1992 (r) | ||
| + | | X | ||
| + | | X | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Indonesia | ||
| + | | 20 Sep 1993 (a) | ||
| + | | X | ||
| + | | [[File:Indonesia_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 24 Oct 2005 | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Iran, Islamic Republic of | ||
| + | | 05 Jan 1993 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Iraq | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Ireland''' | ||
| + | | 07 Feb 1994 (r) | ||
| + | | X | ||
| + | | [[File:Ireland_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br> | ||
| + | 13 Nov 2009 | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | Israel | ||
| + | | 04 Dec 1994 (r) | ||
| + | | | ||
| + | | X | ||
| + | | OECD | ||
| + | |||
| + | |- | ||
| + | | '''Italy''' | ||
| + | | 07 Feb 1994 (r) | ||
| + | | X | ||
| + | | [[File:Italy_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br> | ||
| + | 3 March 2009 | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | Jamaica | ||
| + | | 23 Jan 2003 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Japan | ||
| + | | 17 Sep 1993 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | OECD | ||
| + | |||
| + | |- | ||
| + | | '''Jordan''' | ||
| + | | 22 Jun 1989 (AA) | ||
| + | | X | ||
| + | | [[File:Jordan_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 06 Dec 2004 (AA) | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Kazakhstan | ||
| + | | 03 Jun 2003 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Kenya | ||
| + | | 01 Jun 2000 (a) | ||
| + | | | ||
| + | | [[File:Kenya.gif" width="65" height="43" border="1"><br> | ||
| + | Ratified!<br> | ||
| + | 9 Sep 2009 A | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Kiribati | ||
| + | | 07 Sep 2000 (a) | ||
| + | | | ||
| + | | | ||
| + | | Waigani | ||
| + | |||
| + | |- | ||
| + | | Korea, Democratic People's Republic of | ||
| + | | 10 Jul 2008 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Korea, Republic of | ||
| + | | 28 Feb 1994 (a) | ||
| + | | | ||
| + | | X | ||
| + | | OECD | ||
| + | |||
| + | |- | ||
| + | | Kuwait | ||
| + | | 11 Oct 1993 (r) | ||
| + | | X | ||
| + | | [[File:Kuwait.gif" width="65" height="33" border="1"><br> | ||
| + | Ratified!<br> | ||
| + | 12 May 2006 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Kyrgyzstan | ||
| + | | 13 Aug 1996 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Latvia''' | ||
| + | | 14 Apr 1992 (a) | ||
| + | | X | ||
| + | | | ||
| + | [[File:Latvia_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 18 Dec 2003 (A) | ||
| + | | EU | ||
| + | |||
| + | |- | ||
| + | | Lebanon | ||
| + | | 21 Dec 1994 (r) | ||
| + | | | ||
| + | | X | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Lesotho | ||
| + | | 31 May 2000 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Liberia | ||
| + | | 22 Sep 2004 (a) | ||
| + | | | ||
| + | | [[File:Liberia_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 16 Sep 2005 (A) | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Libyan Arab Jamahiriya | ||
| + | | 12 Jul 2001 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | '''Liechtenstein''' | ||
| + | | 27 Jan 1992 (r) | ||
| + | | X | ||
| + | | [[File:Liechtenstein_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br> | ||
| + | 20 May 2003 (A) | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | '''Lithuania''' | ||
| + | | 24 Apr 1999 (a) | ||
| + | | | ||
| + | | [[File:Lithuania_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 7 Nov 2003 (A) | ||
| + | | EU | ||
| + | |||
| + | |- | ||
| + | | '''Luxembourg''' | ||
| + | | 07 Feb 1994 (r) | ||
| + | | X | ||
| + | | [[File:Luxembourg_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 14 Aug 1997 | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | '''Macedonia,<br /> | ||
| + | former Yugoslav <br> | ||
| + | Republic of,''' | ||
| + | | 16 Feb 1997 (a) | ||
| + | | | ||
| + | | [[File:Macedonia_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 18 Nov 2004 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Madagascar | ||
| + | | 02 Jun 1999 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Malawi | ||
| + | | 21 Apr 1994 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Malaysia''' | ||
| + | | 08 Oct 1993 (a) | ||
| + | | X | ||
| + | | [[File:Malaysia_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 26 Oct 2001 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Maldives | ||
| + | | 28 Apr 1992 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Mali | ||
| + | | 12 May 2000 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | '''Malta''' | ||
| + | | 19 Jun 2000 (a) | ||
| + | | | ||
| + | | [[File:Malta_Flag.gif|120px]]<br> | ||
| + | Implemented! | ||
| + | | EU, Izmir | ||
| + | |||
| + | |- | ||
| + | | Marshall Islands | ||
| + | | 27 Jan 2003 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Mauritania | ||
| + | | 16 Aug 1996 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Mauritius | ||
| + | | 24 Nov 1992 (a) | ||
| + | | X | ||
| + | | [[File:Mauritius_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 09 Nov 2004 | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | Mexico | ||
| + | | 22 Feb 1991 (r) | ||
| + | | X | ||
| + | | X | ||
| + | | OECD | ||
| + | |||
| + | |- | ||
| + | | Micronesia, <br> | ||
| + | Federated States of | ||
| + | | 06 Sep 1995 (a) | ||
| + | | | ||
| + | | | ||
| + | | Waigani | ||
| + | |||
| + | |- | ||
| + | | Moldova, Republic of | ||
| + | | 02 Jul 1998 (a) | ||
| + | | | ||
| + | | [[File:Moldova_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 18 Nov 2008 (A) | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Monaco | ||
| + | | 31 Aug 1992 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Mongolia | ||
| + | | 15 Apr 1997 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Montenegro | ||
| + | | 23 Oct 2006 (d) | ||
| + | | | ||
| + | | [[File:Montenegro_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 23 Oct 2006 (d) | ||
| + | | Izmir | ||
| + | |||
| + | |- | ||
| + | | Morocco | ||
| + | | 28 Dec 1995 (a) | ||
| + | | | ||
| + | | [[File:Morocco_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 10 Sep 2004 (AA) | ||
| + | | Izmir | ||
| + | |||
| + | |- | ||
| + | | Mozambique | ||
| + | | 13 Mar 1997 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | Myanmar | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Namibia | ||
| + | | 15 May 1995 (a) | ||
| + | | | ||
| + | | X | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Nauru | ||
| + | | 12 Nov 2001 (a) | ||
| + | | | ||
| + | | | ||
| + | | Waigani | ||
| + | |||
| + | |- | ||
| + | | Nepal | ||
| + | | 15 Oct 1996 (a) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Netherlands''' | ||
| + | | 16 Apr 1993 (A) | ||
| + | | X | ||
| + | | [[File:Netherlands_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 22 Jan 2001 (A) | ||
| + | | EU, OECD | ||
| + | |||
| + | |- | ||
| + | | New Zealand | ||
| + | | 20 Dec 1994 (r) | ||
| + | | | ||
| + | | X | ||
| + | | OECD, Waigani | ||
| + | |||
| + | |- | ||
| + | | Nicaragua | ||
| + | | 03 Jun 1997 (a) | ||
| + | | | ||
| + | | | ||
| + | | CAA | ||
| + | |||
| + | |- | ||
| + | | Niger | ||
| + | | 17 Jun 1998 (a) | ||
| + | | | ||
| + | | | ||
| + | | Bamako | ||
| + | |||
| + | |- | ||
| + | | '''Nigeria''' | ||
| + | | 13 Mar 1991 (r) | ||
| + | | X | ||
| + | | | ||
| + | [[File:Nigeria_Flag.gif|120px]]<br> | ||
| + | Ratified!<br> | ||
| + | 24 May 2004 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | '''Norway''' | ||
| + | | 02 Jul 1990 (r) | ||
| + | | X | ||
| + | | [[File:Norway_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> 16 Jul 1997 (A) | ||
| + | | EEA, National (export ban), <br> | ||
| + | OECD | ||
| + | |||
| + | |- | ||
| + | | '''Oman''' | ||
| + | | 08 Feb 1995 (a) | ||
| + | | | ||
| + | | [[File:Oman_Flag.gif|120px]] <br> | ||
| + | Ratified!<br> | ||
| + | 17 May 2004 | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | Pakistan | ||
| + | | 26 Jul 1994 (a) | ||
| + | | X | ||
| + | | X | ||
| + | | National | ||
| + | |||
| + | |- | ||
| + | | '''Panama''' | ||
| + | | 22 Feb 1991 (r) | ||
| + | | | ||
| + | | [[File:Panama_Flag.gif|120px]]<br /> | ||
| + | Ratified!<br /> | ||
| + | 07 Oct 1998 | ||
| + | | CAA | ||
| + | |||
| + | |- | ||
