Difference between revisions of "Country Status"
Jump to navigation
Jump to search
Line 61: | Line 61: | ||
| EU, OECD | | EU, OECD | ||
|- | |- | ||
+ | | Azerbaijan | ||
+ | | 01 Jun 2001 (a) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bahamas | ||
+ | | 12 Aug 1992 (a) | ||
+ | | X | ||
+ | | X | ||
+ | | | ||
+ | |- | ||
+ | | Bahrain | ||
+ | | 15 Oct 1992 (r) | ||
+ | | | ||
+ | | [[File:Bahrain_Flag.gif|120px]]<br />Ratified!<br />25 Jul 2005 | ||
+ | | | ||
+ | |- | ||
+ | | Bangladesh | ||
+ | | 01 Apr 1993 (a) | ||
+ | | X | ||
+ | | X | ||
+ | | National | ||
+ | |- | ||
+ | | Barbados | ||
+ | | 24 AUG 1995 (A) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Belarus | ||
+ | | 10 Dec 1999 (a) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Belgium | ||
+ | | 01 Nov 1993 (r) | ||
+ | | X | ||
+ | | [[File:Belgium_Flag.gif|120px]]<br />Ratified!<br />20 Jun 2003 | ||
+ | | EU, OECD | ||
+ | |- | ||
+ | | Belize | ||
+ | | 23 May 1997 (a) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Benin | ||
+ | | 04 Dec 1997 (a) | ||
+ | | | ||
+ | | | ||
+ | | Bamako | ||
+ | |- | ||
+ | | Bhutan | ||
+ | | 26 Aug 2002 (a) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bolivia | ||
+ | | 15 Nov 1996 (r) | ||
+ | | | ||
+ | | [[File:Bolivia_Flag.gif|120px]]<br />Ratified!<br />31 Mar 2005 | ||
+ | | | ||
+ | |- | ||
+ | | Bosnia/Herzegovina | ||
+ | | 16 Mar 2001 (a) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Botswana | ||
+ | | 20 May 1998 (a) | ||
+ | | | ||
+ | | [[File:Botswana_Flag.gif|120px]]<br />Ratified!<br />17 Jun 2004 (A) | ||
+ | | | ||
+ | |- | ||
+ | | Brazil | ||
+ | | 01 Oct 1992 (a) | ||
+ | | X | ||
+ | | X | ||
+ | | National | ||
+ | |- | ||
+ | | Brunei Darussalam | ||
+ | | 16 Dec 2002 (a) | ||
+ | | | ||
+ | | [[File:Brunnei_Darussalam_Flag.gif|120px]]<br />Ratified!<br />16 Dec 2002 (A) | ||
+ | | | ||
+ | |- | ||
+ | | Bulgaria | ||
+ | | 16 Feb 1996 (a) | ||
+ | | | ||
+ | | [[File:Bulgaria_Flag.gif|120px]]<br />Ratified!<br />16 Feb 2000 | ||
+ | | EU | ||
+ | |- | ||
+ | | Burkina Faso | ||
+ | | 04 Nov 1999 (a) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|} | |} |
Revision as of 15:04, 7 April 2014
sCountry (Annex VII shaded) | Basel Party | Ban Decision II/12 | Ban Decision III/1 | National/Regional Waste Trade Agreements |
---|---|---|---|---|
Afghanistan | signature | |||
Albania | 29 Jun 1999 (a) | Ratified 27 Oct 2005 (A) |
Izmir, National | |
Algeria | 15 Sep 1998 (a) | |||
Andorra | 23 Jul 1999 (a) | Ratified! 23 Jul 1999 (A) |
||
Angola | ||||
Antigua and Barbuda | 05 Apr 1993 (a) | X | X | |
Argentina | 27 Jun 1991 (r) | X | X | National |
Armenia | 01 Oct 1999 (a) | |||
Austria | 12 Jan 1993 (r) | X | Ratified! 17 Oct 1999 (A) |
EU, OECD |
Azerbaijan | 01 Jun 2001 (a) | |||
Bahamas | 12 Aug 1992 (a) | X | X | |
Bahrain | 15 Oct 1992 (r) | Ratified! 25 Jul 2005 |
||
Bangladesh | 01 Apr 1993 (a) | X | X | National |
Barbados | 24 AUG 1995 (A) | |||
Belarus | 10 Dec 1999 (a) | |||
Belgium | 01 Nov 1993 (r) | X | 120px Ratified! 20 Jun 2003 |
EU, OECD |
Belize | 23 May 1997 (a) | |||
Benin | 04 Dec 1997 (a) | Bamako | ||
Bhutan | 26 Aug 2002 (a) | |||
Bolivia | 15 Nov 1996 (r) | Ratified! 31 Mar 2005 |
||
Bosnia/Herzegovina | 16 Mar 2001 (a) | |||
Botswana | 20 May 1998 (a) | Ratified! 17 Jun 2004 (A) |
||
Brazil | 01 Oct 1992 (a) | X | X | National |
Brunei Darussalam | 16 Dec 2002 (a) | 120px Ratified! 16 Dec 2002 (A) |
||
Bulgaria | 16 Feb 1996 (a) | Ratified! 16 Feb 2000 |
EU | |
Burkina Faso | 04 Nov 1999 (a) |