Difference between revisions of "Sample Page"
| (18 intermediate revisions by the same user not shown) | |||
| Line 99: | Line 99: | ||
<u>underlined word</u> | <u>underlined word</u> | ||
| − | <blockquote>texttexttexttexttextfjidopfjdsfiodshfjuidsfhsdlfhdsfuisdhfdjfhdwuifewofhdjfkdnsfdisufhduifhdfuidfhdsjkfnsdfjsdklfhduifkjhdsfiudshfd hjfkdlfndufidslfhjsdf ashjhfdilhdfiduf fjdsljfdifhowduifhewufidshjksf dshfjkdslfndsjfweofuewf dsfahfjkdaofwa hfkdlsfja hfdwjklfndjfndsfiuewo</blockquote> <ref>Yue Zhao & Yen-Chiang Chang (2014) A Comparison of Ship-Recycling Legislation | + | <blockquote>texttexttexttexttextfjidopfjdsfiodshfjuidsfhsdlfhdsfuisdhfdjfhdwuifewofhdjfkdnsfdisufhduifhdfuidfhdsjkfnsdfjsdklfhduifkjhdsfiudshfd hjfkdlfndufidslfhjsdf ashjhfdilhdfiduf fjdsljfdifhowduifhewufidshjksf dshfjkdslfndsjfweofuewf dsfahfjkdaofwa hfkdlsfja hfdwjklfndjfndsfiuewo</blockquote> <ref name="foo">Yue Zhao & Yen-Chiang Chang (2014) A Comparison of Ship-Recycling Legislation |
Between Chinese Law and the 2009 Hong Kong Convention, Ocean Development & International Law, 45:1, 53-66, DOI:10.1080/00908320.2013.839157 | Between Chinese Law and the 2009 Hong Kong Convention, Ocean Development & International Law, 45:1, 53-66, DOI:10.1080/00908320.2013.839157 | ||
</ref> | </ref> | ||
| Line 128: | Line 128: | ||
==heading== | ==heading== | ||
| − | ===heading=== | + | ===heading===<ref group="Notes">content 3</ref> |
====heading==== | ====heading==== | ||
=====heading===== <---gets less important as number of ='s increases | =====heading===== <---gets less important as number of ='s increases | ||
| Line 135: | Line 135: | ||
==E-waste Management== | ==E-waste Management== | ||
===Recycling=== | ===Recycling=== | ||
| − | :''See also: [[Green Ships | Boats]]'' | + | :''See also: [[Green Ships | Boats]]'' <ref>The Second Source</ref> |
Audiovisual…more stuff (recreated from page on electronic waste) | Audiovisual…more stuff (recreated from page on electronic waste) | ||
| Line 158: | Line 158: | ||
|circuit board | |circuit board | ||
| − | |de-soldering | + | |de-soldering |
| − | |air emissions | + | |air emissions <ref group="test">content</ref> |
|} | |} | ||
| Line 168: | Line 168: | ||
*Mercury | *Mercury | ||
| − | < | + | ==Notes== |
| − | + | <references group="Notes"/> | |
| − | </ | + | ==References== |
| + | <references/> | ||
| + | ==Bibliography== | ||
| + | <references group="test"/> | ||
Latest revision as of 16:56, 16 June 2015
asdfkasd;lfkj ;aslkdjf; laksjdf;lk jasdf text ja;sldkfj;alksdjf ;lkj
| Country | Basel Party |
|---|---|
| Afghanistan | Signature |
| Albania | May 09 2014 |
Example
example
strikethrough:
text
== is the portion with the underline others will be created automatically
Contents
Heading
bullets
numbered bullets with #
- word
- definition
- Toxic waste is the …
underline use less than equal than symbols
ignore code at bottom of the page
block quotes - indents entire block of text - entire paragraph
Linking:
linking to category (ex. transport of toxins) from green ships
Ship_breaking:Transport of Toxins - links to an entire section of text
Tables
| means header or top portion | Country | Basel Party
New row in a table |- |
Columns after a row
works row by row |
|---|
means finish
| Color | Size |
|---|---|
| red | small |
| purple | big |
- Bullet
- Bullet 2
- Bullet 3!
- Bullet 2
- iepafneifopesf
- a word that means something
- not to be confused with daofpdsifjwdiofawfpw
underlined word
texttexttexttexttextfjidopfjdsfiodshfjuidsfhsdlfhdsfuisdhfdjfhdwuifewofhdjfkdnsfdisufhduifhdfuidfhdsjkfnsdfjsdklfhduifkjhdsfiudshfd hjfkdlfndufidslfhjsdf ashjhfdilhdfiduf fjdsljfdifhowduifhewufidshjksf dshfjkdslfndsjfweofuewf dsfahfjkdaofwa hfkdlsfja hfdwjklfndjfndsfiuewo
[4]Link
thisistext
this ''is'' text" <---I'm confused about what this is doing.
- one
- another one [1]
- test
- second test (adding another number to same level)
- another one <---I don't think this is working quite how it should. - now it is.
heading
===heading===[Notes 1]
heading
=====heading===== <---gets less important as number of ='s increases
E-waste Management
Recycling
Audiovisual…more stuff (recreated from page on electronic waste)
| E-Waste Component | Process Used | Potential Environmental Hazard |
|---|---|---|
| cathode | breaking | lead |
| circuit board | de-soldering | air emissions [test 1] |
Hazardous
- Americium
- Mercury
Notes
- ↑ content 3
References
Bibliography
- ↑ content